1. | 76 | Oliver TOWNEND | | Ballaghmor Class |
595,0 | 73,46 | 26,5 | 2. | 4,8 | 11:27 | 31,3 | 1. | 0,0 | 74,80 | 31,3 |
Latest Result
| Irish Sport Horse Studbook (ISH) | gelding | grey | 17 | by COURAGE II out of KILDERRY PLACE | Noel Hickey | Karyn SHUTER, Angela HISLOP, Val RYAN |
Judge | Points | Percentage | Rank |
C | 201,0 | 74,44 | 4. |
H | 194,5 | 72,04 | 2. |
B | 199,5 | 73,89 | 2. |
|
Rank: 2.
J-Faults: 0 - T-Faults: 4,8
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,0
|
2. | 80 | Tim PRICE | | Falco |
588,0 | 72,59 | 27,4 | 4. | 7,2 | 11:33 | 34,6 | 3. | 0,0 | 72,18 | 34,6 |
| Hannoveraner Verband e.V. (HANN) | gelding | bay | 15 | by CARDENIO 2 out of WITTA by WEINBERG | Norbert Nowak | Sue BENSON, Tim PRICE |
Judge | Points | Percentage | Rank |
C | 198,0 | 73,33 | 5. |
H | 191,5 | 70,93 | 5. |
B | 198,5 | 73,52 | 3. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 7,2
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
3. | 67 | David DOEL | | Galileo Nieuwmoed |
530,5 | 65,49 | 34,5 | 16. | 0,0 | 10:51 | 34,5 | 2. | 4,0 | 76,24 | 38,5 |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | stallion | | 13 | by CARAMBOLE out of SJALOMA by HARCOS | J.W.& A.P. JURRIUS, VORDEN (NED) | David DOEL, Mary FOX, Gillian JONAS |
Judge | Points | Percentage | Rank |
C | 175,5 | 65,00 | 16. |
H | 177,5 | 65,74 | 15. |
B | 177,5 | 65,74 | 15. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 6.
J-Faults: 4 - T-Faults: 0,0 FD-6B |
4. | 68 | Bruce O. DAVIDSON JR. | | Sorocaima |
534,5 | 65,99 | 34,0 | 13. | 5,2 | 11:28 | 39,2 | 4. | 8,4 | 79,21 | 47,6 |
| International Studbook Committee of Thoroughbreds (ISBC) (Affiliate recognition) | gelding | bay | 13 | - | - | Bruce O. DAVIDSON JR. |
Judge | Points | Percentage | Rank |
C | 180,0 | 66,67 | 11. |
H | 180,5 | 66,85 | 11. |
B | 174,0 | 64,44 | 17. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 5,2
|
Rank: 7.
J-Faults: 8 - T-Faults: 0,4 FD-6B, FD-12A |
5. | 73 | Bubby UPTON | | Cola |
593,5 | 73,27 | 26,7 | 3. | 23,8 | 11:47 | 50,5 | 5. | 4,0 | 76,20 | 54,5 |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 14 | by CATOKI out of VANESSA XII by CONTENDER | - | Rachel UPTON |
Judge | Points | Percentage | Rank |
C | 201,5 | 74,63 | 3. |
H | 191,0 | 70,74 | 6. |
B | 201,0 | 74,44 | 1. |
|
Rank: 6.
J-Faults: 11 - T-Faults: 12,8 BD(12a) |
Rank: 5.
J-Faults: 4 - T-Faults: 0,0 FD-13 |
6. | 79 | Jennie BRANNIGAN | | Twilightslastgleam |
530,5 | 65,49 | 34,5 | 16. | 17,8 | 11:22 | 52,3 | 6. | 8,8 | 80,98 | 61,1 |
| International Studbook Committee of Thoroughbreds (ISBC) (Affiliate recognition) | gelding | chestnut | 14 | by NATIONAL ANTHEM out of ROYAL CHILD | NINA GARDNER | Nina GARDNER |
Judge | Points | Percentage | Rank |
C | 178,5 | 66,11 | 13. |
H | 177,0 | 65,56 | 16. |
B | 175,0 | 64,81 | 16. |
|
Rank: 5.
J-Faults: 15 - T-Faults: 2,8 MF(17) |
Rank: 8.
J-Faults: 8 - T-Faults: 0,8 FD-4, FD-13 |
7. | 65 | Emily HAMEL | | Corvett |
517,0 | 63,83 | 36,2 | 19. | 32,8 | 11:47 | 69,0 | 7. | 0,0 | 77,66 | 69,0 |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | grey | 17 | by CORRIDO out of TINA XII by CLEARWAY | SCHIMMER DORIS | BLACK FLAG OPTION, LLC |
Judge | Points | Percentage | Rank |
C | 174,5 | 64,63 | 17. |
H | 170,0 | 62,96 | 20. |
B | 172,5 | 63,89 | 19. |
|
Rank: 7.
J-Faults: 20 - T-Faults: 12,8 1R(25d) |
Rank: 3.
J-Faults: 0 - T-Faults: 0,0
|
8. | 64 | Lillian HEARD WOOD | | LCC Barnaby |
497,5 | 61,42 | 38,6 | 20. | 41,0 | 12:20 | 79,6 | 8. | 0,4 | 79,80 | 80,0 |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 18 | by GUY CAVALIER out of LADY TANJOUR by RAFAEL | LINDA COURTNEY CADAM | Lillian HEARD WOOD |
Judge | Points | Percentage | Rank |
C | 167,0 | 61,85 | 20. |
H | 170,5 | 63,15 | 19. |
B | 160,0 | 59,26 | 21. |
|
Rank: 8.
J-Faults: 15 - T-Faults: 26,0 MF(18a) |
Rank: 4.
J-Faults: 0 - T-Faults: 0,4
|
| 75 | Tamra SMITH | | Mai Baum |
605,0 | 74,69 | 25,3 | 1. | | | RT XC | | | | |
| Pferdezuchtverband Sachsen-Thüringen e.V (DSP SATHÜ) (horses born from 2005) | gelding | black | 18 | by LOREDANO 2 out of RAMIRA by RIKE | GUNTER GERLING | Alexandra AHEARN, Ellen AHEARN, Eric MARKELL |
Judge | Points | Percentage | Rank |
C | 209,5 | 77,59 | 1. |
H | 199,0 | 73,70 | 1. |
B | 196,5 | 72,78 | 4. |
| 1RRT(17) | |
| 70 | Lindsay TRAISNEL | | Bacyrouge |
561,5 | 69,32 | 30,7 | 8. | | | RT XC | | | | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | bay | 13 | by MYLORD CARTHAGO HN out of LELIA by CLYDE DE LA COMBE | GHISLAINE PITARD | Patricia PEARCE |
Judge | Points | Percentage | Rank |
C | 187,5 | 69,44 | 9. |
H | 185,0 | 68,52 | 9. |
B | 189,0 | 70,00 | 8. |
| 1R(17), 1RRT(24) | |
| 63 | Harry MEADE | | Away Cruising |
557,0 | 68,77 | 31,2 | 9. | | | RT XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | grey | 17 | by CRUISE ON out of PARKLANDS PRINCESS by ABLE ALBERT | EAMON O'FLAHERTY | Jane DEAR, Charlotte OPPERMAN, Peter OPPERMAN |
Judge | Points | Percentage | Rank |
C | 189,5 | 70,19 | 8. |
H | 188,0 | 69,63 | 8. |
B | 179,5 | 66,48 | 14. |
| RT(20c) | |
| 74 | Tiana COUDRAY | | Cancaras Girl |
551,5 | 68,09 | 31,9 | 10. | | | RT XC | | | | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | | 14 | by CANCARA out of RUBINA VI by NAREW | - | Tiana COUDRAY, Jatial Ltd |
Judge | Points | Percentage | Rank |
C | 180,0 | 66,67 | 11. |
H | 179,0 | 66,30 | 13. |
B | 192,5 | 71,30 | 6. |
| 1R(5a), 1RRT(5c) | |
| 71 | Alexandra KNOWLES | | Morswood |
547,5 | 67,59 | 32,4 | 11. | | | RT XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | chestnut | 16 | by RICARDO out of PRINCESS IN ARMS by PRESENT ARMS | JOHN DOHERTY | Katherine O'BRIEN |
Judge | Points | Percentage | Rank |
C | 184,5 | 68,33 | 10. |
H | 183,0 | 67,78 | 10. |
B | 180,0 | 66,67 | 13. |
| 1RRT(5c) | |
| 81 | Jessica PHOENIX | | Wabbit |
474,5 | 58,58 | 41,4 | 22. | | | RT XC | | | | |
| International Studbook Committee of Thoroughbreds (ISBC) (Affiliate recognition) | gelding | grey | 14 | by LINE OF DEPARTURE out of NO KISSING by GREAT GLADIATOR | MOLINARO FARM | Jessica PHOENIX, Jim PHILLIPS |
Judge | Points | Percentage | Rank |
C | 158,0 | 58,52 | 22. |
H | 157,5 | 58,33 | 22. |
B | 159,0 | 58,89 | 22. |
| BD(12a), 1RRT(12c) | |
| 77 | Joe MEYER | | Harbin |
456,0 | 56,30 | 43,7 | 23. | | | RT XC | | | | |
| International Studbook Committee of Thoroughbreds (ISBC) (Affiliate recognition) | gelding | grey | 14 | by VERGLAS out of RAINBOW CITY by RAINBOW QUEST | AIRLIE STUD | Joe MEYER, Ruth MEYER, Gay MEYER, John MEYER, Theresa FOOTE |
Judge | Points | Percentage | Rank |
C | 154,0 | 57,04 | 23. |
H | 153,5 | 56,85 | 23. |
B | 148,5 | 55,00 | 23. |
| 1R(17), 1RRT(20c) | |
| 66 | Cosby GREEN | | Highly Suspicious |
583,5 | 72,04 | 28,0 | 6. | | | EL XC | | | | |
| - | gelding | grey | 14 | by RUSSEL out of UNKNOWN DAM by UNKNOWN DAMSIRE | - | Clay GREEN, Edie GREEN |
Judge | Points | Percentage | Rank |
C | 206,5 | 76,48 | 2. |
H | 190,5 | 70,56 | 7. |
B | 186,5 | 69,07 | 9. |
| 2R(12c), 1REL(17) | |
| 72 | Boyd MARTIN | | Commando 3 |
579,5 | 71,54 | 28,5 | 7. | | | EL XC | | | | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 11 | by CONNOR 48 out of R-ADELGUNDE by AMIGO XX | Siebke, Joachim | YANKEE CREEK RANCH LLC |
Judge | Points | Percentage | Rank |
C | 195,5 | 72,41 | 6. |
H | 193,0 | 71,48 | 4. |
B | 191,0 | 70,74 | 7. |
| FH(3a) | |
| 82 | Harry MEADE | | Et Hop du Matz |
537,5 | 66,36 | 33,6 | 12. | | | EL XC | | | | |
| Stud Book du Cheval Selle Français (SBSF) | stallion | bay | 10 | by NOUMA D'AUZAY out of PRIMA DU MATZ by EASY STAR | ROGER SEVETTE | Mandy GRAY, Harry MEADE |
Judge | Points | Percentage | Rank |
C | 177,0 | 65,56 | 14. |
H | 180,0 | 66,67 | 12. |
B | 180,5 | 66,85 | 12. |
| FR(12d) | |
| 69 | Grace TAYLOR | | Game Changer |
533,5 | 65,86 | 34,1 | 14. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 12 | by CASSIDEE out of STORMCHASER by TITUS LIVIUS | LIAM WEBB | Ann TAYLOR |
Judge | Points | Percentage | Rank |
C | 176,5 | 65,37 | 15. |
H | 176,0 | 65,19 | 17. |
B | 181,0 | 67,04 | 11. |
| 1RFR(24) | |
| 84 | Colleen LOACH | | FE Golden Eye |
533,5 | 65,86 | 34,1 | 14. | | | EL XC | | | | |
| Hannoveraner Verband e.V. (HANN) | gelding | bay | 12 | by GOLDFEVER 3 out of CASCADE by CONTENDRO I | Marjorie Haus | Amanda BERNHARD, Colleen LOACH, Maureen HALLAM, Peter BARRY |
Judge | Points | Percentage | Rank |
C | 172,0 | 63,70 | 19. |
H | 179,0 | 66,30 | 13. |
B | 182,5 | 67,59 | 10. |
| 1R(7d), 1R(12c), 1REL(20c) | |
| 78 | Ema KLUGMAN | | Bronte Beach |
521,5 | 64,38 | 35,6 | 18. | | | EL XC | | | | |
| Stud-book Zangersheide (ZANG) | mare | bay | 12 | by VERDI TN out of DALPHINE by CHOPIN | Nijhof H.J. | BRONTE BEACH SYNDICATE |
Judge | Points | Percentage | Rank |
C | 174,5 | 64,63 | 17. |
H | 173,0 | 64,07 | 18. |
B | 174,0 | 64,44 | 17. |
| FR(22) | |
| 83 | Boyd MARTIN | | Tsetserleg TSF |
585,5 | 72,28 | 27,7 | 5. | | | WDbXC | | | | |
| American Trakehner Association (ATA) | gelding | black | 17 | by WINDFALL 2 out of THABANA by BUDDENBROCK | TIMOTHY HOLEKAMP | Christine TURNER, Thomas Iv TURNER, Tommie TURNER |
Judge | Points | Percentage | Rank |
C | 195,5 | 72,41 | 6. |
H | 194,5 | 72,04 | 2. |
B | 195,5 | 72,41 | 5. |
| withdrawn before cross country test | |
| 62 | Jessica PHOENIX | | Fluorescent Adolescent |
492,0 | 60,74 | 39,3 | 21. | | | WDbXC | | | | |
| Canadian Sport Horse Association | mare | | 16 | by GAUDI out of AMELIA II by ALI BABA | Kelly Plitz | Makayla RYDZIK |
Judge | Points | Percentage | Rank |
C | 163,5 | 60,56 | 21. |
H | 163,0 | 60,37 | 21. |
B | 165,5 | 61,30 | 20. |
| withdrawn before cross country test | |