| 64 | Lillian HEARD WOOD · LCC Barnaby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,80 | 
 
| 65 | Emily HAMEL · Corvett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,66 | 
 
| 79 | Jennie BRANNIGAN · Twilightslastgleam | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | fd | 80,98 | 
 
| 73 | Bubby UPTON · Cola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | 76,20 | 
 
| 68 | Bruce O. DAVIDSON JR. · Sorocaima | - | - | - | - | - | - | fd | - | - | - | - | - | - | fd | - | - | 79,21 | 
 
| 80 | Tim PRICE · Falco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72,18 | 
 
| 67 | David DOEL · Galileo Nieuwmoed | - | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | 76,24 | 
 
| 76 | Oliver TOWNEND · Ballaghmor Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,80 | 
 
 
 
 |