Last Update: Aug 28 2026 12:55PM
| No. | Rider | Horse | |
|---|---|---|---|
| 310 | David PERIÑAN CAMPOS | Arquillo DV 33.01 | |
| Asociación Española de Criadores de Caballos Anglo-árabes (AECCAá) | stallion | bay | 16 | ZANDOR Z | FAYRILAND II 64.01% | - | Alvaro PERIÑAN MARIN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working canter, proceed down center line. Transition to collected trot | 6,5 | 8 | 8 | |
| 02 | Turn right. Collected trot. Shoulder-in right | 6,5 | 7 | 7 | |
| 03 | Cahnge the rein in medium trot. Collected trot | 7,5 | 8 | 7,5 | |
| 04 | Shoulder-in left | 6,5 | 6,5 | 6,5 | |
| 05 | Change the rein in medium trot. Collected trot | 8 | 7,5 | 7 | |
| 06 | Halt, immobility 4 seconds, proceed in medium walk. | 6 | 6,5 | 5 | |
| 07 | Medium walk. Transition to collected canter right. | 6,5 | 7 | 7 | |
| 08 | Half 20-meter circle right in medium canter. | 6,5 | 7 | 6,5 | |
| 09 | Collected canter. On the diagonal | 7 | 7 | 6,5 | |
| 10 | Counter canter | 7 | 7 | 7,5 | |
| 11 | Simple change of canter lead. Collected canter | 7 | 7 | 7 | |
| 12 | Half 20-meter circle left in medium canter. Collected canter | 6,5 | 7,5 | 7,5 | |
| 13 | Half 10-meter circle and return to the track at E | 7 | 7 | 7 | |
| 14 | Counter canter | 7 | 7 | 7,5 | |
| 15 | Simple change of canter lead | 7,5 | 7 | 6,5 | |
| 16 | Transition to collected trot. Collected trot | 7 | 6,5 | 7 | |
| 17 | Half 10-meter circle right. Half-pass right | 6,5 | 7,5 | 6,5 | |
| 18 | Half 10-meter circle left. Half-pass left. Collected trot | 7 | 6 | 7 | |
| 19 | Transition fo medium walk. Medium walk | 7,5 | 7 | 7 | |
| 20 | Half 20-meter circle right in extended walk | 7 | 7 | 7,5 | |
| 21 | Transition to medium walk Before A: Transition to collected trot | 7 | 7,5 | 7 | |
| 22 | Turn down center line in collected trot. Halt, immobility and salute | 7,5 | 8 | 6 | |
| 23 | Harmony of Athete and Horse | 7 | 7,5 | 7 | |
| Error | |||||
| Points | 173,5 | 178,5 | 173,5 | 525,5 | |
| Percentage | 69,40 | 71,40 | 69,40 | 70,07 | |
| Score | 29,9 |
Results by rechenstelle.de