Last Update: Aug 28 2026 4:12PM
| No. | Rider | Horse | |
|---|---|---|---|
| 102 | Niklas LINDBÄCK | A Star Is Born Vuo | |
| Swedish Warmblood Association (SWB) | mare | | 7 | by CLICK AND CASH 1155 | Camilla och Robert Mäntyvuo | Elfte Huset AB, Charlotte FRANZEN, Mårten JOHANSSON, Ann-Charlotte PETERSON | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
| 03 | Shoulder-in left | 6,5 | 6 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 6,5 | 6 | |
| 05 | Shoulder-in right | 6,5 | 6,5 | |
| 06 | Medium walk. Turn right to G | 7,5 | 6,5 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 6,5 | |
| 08 | Medium walk. Turn left | 7 | 6,5 | |
| 09 | 20-meter half circle left in extended walk | 6,5 | 7 | |
| 10 | Nedium walk. Collected canter left lead | 7 | 7 | |
| 11 | Medium canter. Collected canter | 7 | 6,5 | |
| 12 | 10-meter circle left | 7 | 7 | |
| 13 | Change rein with a simple change at X | 6,5 | 7 | |
| 14 | 10-meter circle right | 6,5 | 6,5 | |
| 15 | Change rein with a simple change at X | 7 | 6 | |
| 16 | Collected trot. Turn down center line | 7 | 7 | |
| 17 | Half-pass left to between S and H | 6 | 6 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6 | 6 | |
| 20 | Turn down center line | 7 | 7 | |
| 21 | Halt, immobility, salute | 6,5 | 7 | |
| 22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 152,5 | 150,5 | 303,0 | |
| Percentage | 66,30 | 65,43 | 65,87 | |
| Score | 34,1 |
Results by rechenstelle.de (FEI Certified Service)