Last Update: Mär 19 2026 4:52PM
| No. | Rider | Horse | |
|---|---|---|---|
| 640 | Caroline POWELL | High Time | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 14 | by HEMMINGWAY out of FRECKLETON MAXIMA'S MANDOLIN by UNKNOWN | ANNIE ALLEN | Ruth ARMSTRONG, Serena GREENWELL, Jo WEST, Tom CRAIG, Annabel JENKS, Caroline POWELL | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 6,5 | 6 | |
| 02 | Extended trot. Collected trot | 7 | 6,5 | |
| 03 | Transition to and from extended trot | 7 | 6,5 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 6,5 | 6,5 | |
| 05 | Half-pass left. Collected trot | 6,5 | 6,5 | |
| 06 | Half-pass right | 7 | 7 | |
| 07 | Shoulder-in right on center line. Collected trot | 7 | 7 | |
| 08 | Turn right. Turn right. | 7 | 7 | |
| 09 | Halt, immobility | 7 | 6,5 | |
| 10 | Rein back 5 steps and proceed in medium walk. Medium walk. Turn left | 6 | 7 | |
| 11 | 20-meter half circle left in extendet walk | 5,5 | 5 | |
| 12 | Transition to collected walk. Collected walk | 5 | 5 | |
| 13 | Collected canter right (counter canter). Counter ccanter | 5 | 5 | |
| 14 | Extended canter. Collected canter | 6,5 | 6 | |
| 15 | Half-pass right. Collected canter | 7 | 6 | |
| 16 | Flying change left | 6 | 6 | |
| 17 | Collected canter. Half-pass left | 7 | 6,5 | |
| 18 | Flying change right. Turn right | 6,5 | 6 | |
| 19 | Collected canter. Half circle left 10 meters and proceed down center line | 6,5 | 6,5 | |
| 20 | Continue down center line. Halt, immobility, salute | 8 | 7 | |
| 21 | Harmonie of Athlete and Horse | 6,5 | 7 | |
| Error | ||||
| Points | 156,0 | 151,5 | 307,5 | |
| Percentage | 65,00 | 63,13 | 64,06 | |
| Score | 35,9 |
Results by rechenstelle.de