Last Update: Mär 20 2026 11:06AM
| No. | Rider | Horse | |
|---|---|---|---|
| 644 | Bubby UPTON | Its Cooley Time | |
| Irish Sport Horse Studbook (ISH) | gelding | grey | 11 | by QUALITY TIME TN out of ARABELLA by HEARTBREAKER | ISHENNISNAG STUD | Susan DE ZULUETA, Jane DEAR, Susie HOLLAND-BOSWORTH, The Duchess Of NORFOLK, Hilary RUSSELL, Bubby U | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7 | 8 | |
| 02 | Extended trot. Collected trot | 7,5 | 7,5 | |
| 03 | Transition to and from extended trot | 7 | 7 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 7 | 7 | |
| 05 | Half-pass left. Collected trot | 6,5 | 7 | |
| 06 | Half-pass right | 7 | 7,5 | |
| 07 | Shoulder-in right on center line. Collected trot | 7 | 7,5 | |
| 08 | Turn right. Turn right. | 7 | 7,5 | |
| 09 | Halt, immobility | 7 | 7 | |
| 10 | Rein back 5 steps and proceed in medium walk. Medium walk. Turn left | 7 | 8 | |
| 11 | 20-meter half circle left in extendet walk | 7,5 | 7,5 | |
| 12 | Transition to collected walk. Collected walk | 7 | 7 | |
| 13 | Collected canter right (counter canter). Counter ccanter | 7,5 | 8 | |
| 14 | Extended canter. Collected canter | 6,5 | 7 | |
| 15 | Half-pass right. Collected canter | 7 | 7 | |
| 16 | Flying change left | 7 | 7,5 | |
| 17 | Collected canter. Half-pass left | 6,5 | 7 | |
| 18 | Flying change right. Turn right | 4 | 6 | |
| 19 | Collected canter. Half circle left 10 meters and proceed down center line | 6,5 | 7,5 | |
| 20 | Continue down center line. Halt, immobility, salute | 7 | 9 | |
| 21 | Harmonie of Athlete and Horse | 7 | 8 | |
| Error | ||||
| Points | 161,5 | 177,0 | 338,5 | |
| Percentage | 67,29 | 73,75 | 70,52 | |
| Score | 29,5 |
Results by rechenstelle.de