Last Update: Mär 19 2026 4:53PM
| No. | Rider | Horse | |
|---|---|---|---|
| 618 | Bubby UPTON | Cola | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 16 | by CATOKI out of VANESSA XII by CONTENDER | PETER BOEGE | Rachel UPTON | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7,5 | 7,5 | |
| 02 | Extended trot. Collected trot | 7 | 7,5 | |
| 03 | Transition to and from extended trot | 7 | 7 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 7,5 | 7 | |
| 05 | Half-pass left. Collected trot | 7 | 7 | |
| 06 | Half-pass right | 7 | 7,5 | |
| 07 | Shoulder-in right on center line. Collected trot | 7,5 | 7 | |
| 08 | Turn right. Turn right. | 7 | 7,5 | |
| 09 | Halt, immobility | 9 | 7,5 | |
| 10 | Rein back 5 steps and proceed in medium walk. Medium walk. Turn left | 7 | 6 | |
| 11 | 20-meter half circle left in extendet walk | 7,5 | 8 | |
| 12 | Transition to collected walk. Collected walk | 6 | 8 | |
| 13 | Collected canter right (counter canter). Counter ccanter | 7 | 8 | |
| 14 | Extended canter. Collected canter | 8 | 8 | |
| 15 | Half-pass right. Collected canter | 7 | 7 | |
| 16 | Flying change left | 6,5 | 6 | |
| 17 | Collected canter. Half-pass left | 6,5 | 7 | |
| 18 | Flying change right. Turn right | 7 | 7 | |
| 19 | Collected canter. Half circle left 10 meters and proceed down center line | 7,5 | 8 | |
| 20 | Continue down center line. Halt, immobility, salute | 8 | 8 | |
| 21 | Harmonie of Athlete and Horse | 7,5 | 8 | |
| Error | ||||
| Points | 173,0 | 175,5 | 348,5 | |
| Percentage | 72,08 | 73,13 | 72,60 | |
| Score | 27,4 |
Results by rechenstelle.de