Last Update: Mär 20 2026 2:07PM
| No. | Rider | Horse | |
|---|---|---|---|
| 620 | Caroline HARRIS | Cooley Mosstown | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 10 | by CELTIC HERO BZ out of RABAILA by RIVERMAN | David Harrison | Karen DUNFORD, Dinah POSFORD, Gail SINCLAIR | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7 | 7 | |
| 02 | Extended trot. Collected trot | 7,5 | 7 | |
| 03 | Transition to and from extended trot | 7 | 7 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 7 | 6,5 | |
| 05 | Half-pass left. Collected trot | 7 | 7 | |
| 06 | Half-pass right | 7 | 7 | |
| 07 | Shoulder-in right on center line. Collected trot | 7,5 | 7 | |
| 08 | Turn right. Turn right. | 7,5 | 7,5 | |
| 09 | Halt, immobility | 8 | 8 | |
| 10 | Rein back 5 steps and proceed in medium walk. Medium walk. Turn left | 5,5 | 5 | |
| 11 | 20-meter half circle left in extendet walk | 7 | 6,5 | |
| 12 | Transition to collected walk. Collected walk | 6,5 | 6,5 | |
| 13 | Collected canter right (counter canter). Counter ccanter | 6,5 | 7 | |
| 14 | Extended canter. Collected canter | 7 | 7 | |
| 15 | Half-pass right. Collected canter | 7 | 7 | |
| 16 | Flying change left | 6,5 | 7 | |
| 17 | Collected canter. Half-pass left | 7 | 7 | |
| 18 | Flying change right. Turn right | 6 | 5 | |
| 19 | Collected canter. Half circle left 10 meters and proceed down center line | 6,5 | 7,5 | |
| 20 | Continue down center line. Halt, immobility, salute | 7 | 7 | |
| 21 | Harmonie of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 164,5 | 162,5 | 327,0 | |
| Percentage | 68,54 | 67,71 | 68,13 | |
| Score | 31,9 |
Results by rechenstelle.de