| 1. | 460 | Julia KRAJEWSKI | *  | Ero de Cantraie | 479,5 | 76,11 | 23,9 | 1. | 0,4 | 10:01 | 24,3 | 1. | 0,0 | 81,00 | 24,3 |
Latest
Result
| Stud Book du Cheval Selle Français (SBSF) | gelding | bay | 12 | QUERLYBET HERO | VALESPOIR MALABRY | - | Bernd HEICKE |
| Judge | Points | Percentage | Rank |
| C | 163,5 | 77,86 | 1. |
| M | 163,5 | 77,86 | 1. |
| E | 152,5 | 72,62 | 11. |
|
Rank: 23.
J-Faults: 0 - T-Faults: 0,4
|
Rank: 9.
J-Faults: 0 - T-Faults: 0,0
|
| 2. | 434 | Katie MAGEE | *  | Cushlas Indigo | 463,5 | 73,57 | 26,4 | 6. | 0,0 | 09:33 | 26,4 | 4. | 0,0 | 80,94 | 26,4 |
| | Irish Sport Horse Studbook (ISH) | gelding | black | 9 | IMPERIAL HIGHTS | - | - | Sharon PARNABY |
| Judge | Points | Percentage | Rank |
| C | 148,5 | 70,71 | 27. |
| M | 156,5 | 74,52 | 3. |
| E | 158,5 | 75,48 | 2. |
|
Rank: 22.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,0
|
| 3. | 404 | Lara DE LIEDEKERKE-MEIER | *  | Quintus | 456,0 | 72,38 | 27,6 | 14. | 0,0 | 09:54 | 27,6 | 6. | 0,0 | 79,78 | 27,6 |
| | Belgian Warmblood Studbook (BWP) | gelding | black | 10 | DIARADO | DARCO | Johan Vankersschaever | Jurgen VANKERSCHAEVER |
| Judge | Points | Percentage | Rank |
| C | 155,5 | 74,05 | 11. |
| M | 154,5 | 73,57 | 6. |
| E | 146,0 | 69,52 | 30. |
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,0
|
| 4. | 454 | Arne BERGENDAHL | *  | Bronco NRW | 455,5 | 72,30 | 27,7 | 15. | 0,0 | 09:58 | 27,7 | 7. | 0,0 | 82,77 | 27,7 |
| | Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 10 | BLOCKBUSTER | LA CALIDO | Bergendahl, Helmut | Susanne DÖRNER |
| Judge | Points | Percentage | Rank |
| C | 149,5 | 71,19 | 24. |
| M | 153,0 | 72,86 | 9. |
| E | 153,0 | 72,86 | 10. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 13.
J-Faults: 0 - T-Faults: 0,0
|
| 5. | 435 | Gemma STEVENS | *  | Cooley Park Muze | 453,5 | 71,98 | 28,0 | 17. | 0,0 | 09:38 | 28,0 | 8. | 0,0 | 82,69 | 28,0 |
| | Irish Sport Horse Studbook (ISH) | gelding | bay | 10 | POLLUX DE MUZE Z | L’ARC DE TRIOMPHE | TJM Equestrian | The Rex Syndicate |
| Judge | Points | Percentage | Rank |
| C | 152,0 | 72,38 | 16. |
| M | 150,0 | 71,43 | 21. |
| E | 151,5 | 72,14 | 14. |
|
Rank: 21.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 11.
J-Faults: 0 - T-Faults: 0,0
|
| 6. | 462 | Susannah BERRY | *  | Strangford | 453,5 | 71,98 | 28,0 | 17. | 1,2 | 10:03 | 29,2 | 9. | 0,4 | 84,94 | 29,6 |
| | Irish Sport Horse Studbook (ISH) | gelding | | 9 | LUIDAM | CRUISINGS MICKY FINN | Mrs Dorothea Wilson | Sue WILKINSON |
| Judge | Points | Percentage | Rank |
| C | 153,5 | 73,10 | 13. |
| M | 150,5 | 71,67 | 18. |
| E | 149,5 | 71,19 | 16. |
|
Rank: 26.
J-Faults: 0 - T-Faults: 1,2
|
Rank: 20.
J-Faults: 0 - T-Faults: 0,4
|
| 7. | 429 | Yasmin INGHAM | *  | Kinda Corvette | 466,5 | 74,05 | 26,0 | 3. | 0,0 | 09:51 | 26,0 | 3. | 4,0 | 83,46 | 30,0 |
| | Sport Horse Breeding of Great Britain (SHBGB) | gelding | bay | 9 | DIARADO | JAGUAR MAIL | - | Janette CHINN, The Sue Davies Fund |
| Judge | Points | Percentage | Rank |
| C | 159,5 | 75,95 | 3. |
| M | 152,5 | 72,62 | 11. |
| E | 154,5 | 73,57 | 6. |
|
Rank: 14.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 39.
J-Faults: 4 - T-Faults: 0,0
FD-4a |
| 8. | 503 | Alexandra KNOWLES |  | Ls Crown Royal | 450,0 | 71,43 | 28,6 | 21. | 2,0 | 10:05 | 30,6 | 16. | 0,0 | 83,73 | 30,6 |
| | Hannoveraner Verband e.V. (HANN) | gelding | bay | 8 | COMTE | ESCUDO 19 | FELIX GEFFKEN | Katherine O'BRIEN |
| Judge | Points | Percentage | Rank |
| C | 147,5 | 70,24 | 31. |
| M | 146,5 | 69,76 | 27. |
| E | 156,0 | 74,29 | 4. |
|
Rank: 30.
J-Faults: 0 - T-Faults: 2,0
|
Rank: 16.
J-Faults: 0 - T-Faults: 0,0
|
| 9. | 455 | Brandon SCHÄFER-GEHRAU |  | Very Special | 442,5 | 70,24 | 29,8 | 28. | 0,0 | 09:54 | 29,8 | 11. | 1,2 | 86,32 | 31,0 |
| | Hannoveraner Verband e.V. (HANN) | mare | chestnut | 11 | VISCOUNT 22 | NOBRE | Edel-Heidhues, Ulrike | Dagmar SCHÄFER-GEHRAU |
| Judge | Points | Percentage | Rank |
| C | 144,5 | 68,81 | 41. |
| M | 150,5 | 71,67 | 18. |
| E | 147,5 | 70,24 | 22. |
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 24.
J-Faults: 0 - T-Faults: 1,2
|
| 10. | 441 | Willa NEWTON |  | Last Hope 10 | 446,0 | 70,79 | 29,2 | 23. | 2,0 | 10:05 | 31,2 | 18. | 0,0 | 79,43 | 31,2 |
| | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | stallion | | 11 | LEOVISTO | ESTEBAN XX | URSULA BERG | The Sandpiper Syndicate |
| Judge | Points | Percentage | Rank |
| C | 157,5 | 75,00 | 7. |
| M | 145,5 | 69,29 | 31. |
| E | 143,0 | 68,10 | 40. |
|
Rank: 30.
J-Faults: 0 - T-Faults: 2,0
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,0
|
| 11. | 432 | Kitty KING |  | Cristal Fontaine | 435,0 | 69,05 | 31,0 | 37. | 1,6 | 10:04 | 32,6 | 21. | 0,0 | 79,81 | 32,6 |
| | Stud Book du Cheval Selle Français (SBSF) | gelding | grey | 14 | CHEF ROUGE HN | GRIOT DE MARA | Clemence Duconge | Alex WAKELEY, Camilla WAKELEY |
| Judge | Points | Percentage | Rank |
| C | 146,5 | 69,76 | 34. |
| M | 146,5 | 69,76 | 26. |
| E | 142,0 | 67,62 | 47. |
|
Rank: 28.
J-Faults: 0 - T-Faults: 1,6
|
Rank: 6.
J-Faults: 0 - T-Faults: 0,0
|
| 12. | 505 | Lauren NICHOLSON | *  | Landmark's Jungle Gold | 438,0 | 69,52 | 30,5 | 33. | 1,6 | 10:04 | 32,1 | 19. | 0,8 | 85,74 | 32,9 |
| | - | gelding | bay | 11 | DIARADO | COUGAR | JACQUELINE MARS | Jacqueline Badger MARS |
| Judge | Points | Percentage | Rank |
| C | 146,0 | 69,52 | 36. |
| M | 145,5 | 69,29 | 31. |
| E | 146,5 | 69,76 | 28. |
|
Rank: 28.
J-Faults: 0 - T-Faults: 1,6
|
Rank: 22.
J-Faults: 0 - T-Faults: 0,8
|
| 13. | 428 | Caroline HARRIS |  | Lester CKV | 422,0 | 66,98 | 33,0 | 54. | 0,0 | 09:54 | 33,0 | 22. | 0,0 | 82,73 | 33,0 |
| | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 10 | CHESTER Z | DIAMANT DE SEMILLY | COMB. KUYTEN VERHEYDEN | Annie GERRARD |
| Judge | Points | Percentage | Rank |
| C | 145,0 | 69,05 | 38. |
| M | 135,5 | 64,52 | 69. |
| E | 141,5 | 67,38 | 51. |
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 12.
J-Faults: 0 - T-Faults: 0,0
|
| 14. | 500 | Jenny GLEBENIUS | *  | Canela | 421,0 | 66,83 | 33,2 | 56. | 0,0 | 09:45 | 33,2 | 24. | 0,0 | 80,64 | 33,2 |
| | Swedish Warmblood Association (SWB) | mare | bay | 9 | COMFORTUNA VDL | ROVEN | Märit Hagberg | Jenny GLEBENIUS |
| Judge | Points | Percentage | Rank |
| C | 141,0 | 67,14 | 56. |
| M | 137,5 | 65,48 | 61. |
| E | 142,5 | 67,86 | 46. |
|
Rank: 18.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 7.
J-Faults: 0 - T-Faults: 0,0
|
| 15. | 436 | Gemma STEVENS |  | Chilli Morning IV | 470,0 | 74,60 | 25,4 | 2. | 0,0 | 09:47 | 25,4 | 2. | 8,0 | 82,20 | 33,4 |
| | Sport Horse Breeding of Great Britain (SHBGB) | gelding | chestnut | 9 | PHANTOMIC | KOLIBRI | - | Christopher STONE, Lisa STONE |
| Judge | Points | Percentage | Rank |
| C | 158,0 | 75,24 | 6. |
| M | 158,5 | 75,48 | 2. |
| E | 153,5 | 73,10 | 9. |
|
Rank: 17.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 57.
J-Faults: 8 - T-Faults: 0,0
FD-2, FD-5 |
| 16. | 472 | Elizabeth POWER | *  | Dassett Fortune | 419,0 | 66,51 | 33,5 | 59. | 0,0 | 09:53 | 33,5 | 26. | 0,0 | 78,05 | 33,5 |
| | Irish Sport Horse Studbook (ISH) | gelding | | 9 | DIARADO | GOLDEN RIVER | Marie Moloney | Therese MILLER |
| Judge | Points | Percentage | Rank |
| C | 145,0 | 69,05 | 38. |
| M | 139,0 | 66,19 | 57. |
| E | 135,0 | 64,29 | 80. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
| 17. | 439 | Zara TINDALL |  | Class Affair | 416,5 | 66,11 | 33,9 | 64. | 0,0 | 09:53 | 33,9 | 28. | 0,0 | 78,91 | 33,9 |
| | Irish Sport Horse Studbook (ISH) | gelding | chestnut | 17 | OBOS QUALITY 004 | LAUGHTONS FLIGHT | Maurice O'Brien | Gleadhill Stud Ltd |
| Judge | Points | Percentage | Rank |
| C | 141,5 | 67,38 | 53. |
| M | 130,5 | 62,14 | 87. |
| E | 144,5 | 68,81 | 33. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,0
|
| 18. | 437 | Izzy TAYLOR |  | Barrington Boy | 441,5 | 70,08 | 29,9 | 29. | 0,0 | 09:53 | 29,9 | 12. | 4,4 | 84,39 | 34,3 |
| | Irish Sport Horse Studbook (ISH) | gelding | bay | 8 | SLIGO CANDY BOY | WATERMILL SWATCH | MARY WALSH | Johnny HORNBY |
| Judge | Points | Percentage | Rank |
| C | 148,5 | 70,71 | 27. |
| M | 143,5 | 68,33 | 41. |
| E | 149,5 | 71,19 | 15. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 43.
J-Faults: 4 - T-Faults: 0,4
FD-7 |
| 19. | 469 | Padraig MCCARTHY | *  | Kilroe Tiger | 438,5 | 69,60 | 30,4 | 32. | 0,0 | 09:49 | 30,4 | 14. | 4,0 | 80,13 | 34,4 |
| | Irish Sport Horse Studbook (ISH) | gelding | chestnut | 9 | HYPE | MASTER IMP | Christopher O'Sullivan | Diane BRUNSDEN, Peter CATTELL |
| Judge | Points | Percentage | Rank |
| C | 151,0 | 71,90 | 20. |
| M | 142,5 | 67,86 | 47. |
| E | 145,0 | 69,05 | 32. |
|
Rank: 16.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 32.
J-Faults: 4 - T-Faults: 0,0
FD-9c |
| 20. | 474 | Sam WATSON |  | Ballyneety Rocketman | 412,0 | 65,40 | 34,6 | 69. | 0,0 | 09:51 | 34,6 | 30. | 0,0 | 79,39 | 34,6 |
| | Irish Sport Horse Studbook (ISH) | gelding | bay | 12 | DIAMOND DISCOVERY | ERRIGAL FLIGHT | Mr. James Hickey | Hannah WATSON, Sam WATSON |
| Judge | Points | Percentage | Rank |
| C | 139,0 | 66,19 | 67. |
| M | 137,0 | 65,24 | 64. |
| E | 136,0 | 64,76 | 75. |
|
Rank: 14.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,0
|
| 21. | 490 | Tim PRICE |  | The Highlander | 445,0 | 70,63 | 29,4 | 25. | 1,2 | 10:03 | 30,6 | 15. | 4,4 | 84,03 | 35,0 |
| | Hannoveraner Verband e.V. (HANN) | gelding | black | 9 | DIACONTINUS | STAKKATO | Nicole Nehm | Gillian BROOKER, Stephen BROOKER, Glynn NORCUTT, Ginny RUSHER |
| Judge | Points | Percentage | Rank |
| C | 149,5 | 71,19 | 25. |
| M | 141,5 | 67,38 | 49. |
| E | 154,0 | 73,33 | 7. |
|
Rank: 26.
J-Faults: 0 - T-Faults: 1,2
|
Rank: 41.
J-Faults: 4 - T-Faults: 0,4
FD-5 |
| 22. | 452 | Pauline KNORR | *  | Aevolet M-A-F | 437,0 | 69,37 | 30,6 | 34. | 3,2 | 10:08 | 33,8 | 27. | 1,2 | 86,28 | 35,0 |
| | Hannoveraner Verband e.V. (HANN) | mare | bay | 12 | ABKE 4 | HERALDIK | Fischer, Marco | Ute THÜMLER |
| Judge | Points | Percentage | Rank |
| C | 146,5 | 69,76 | 33. |
| M | 148,0 | 70,48 | 25. |
| E | 142,5 | 67,86 | 42. |
|
Rank: 33.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 23.
J-Faults: 0 - T-Faults: 1,2
|
| 23. | 506 | Jack CURTIS | *  | Luska Candy Clover | 444,0 | 70,48 | 29,5 | 26. | 0,8 | 10:02 | 30,3 | 13. | 4,8 | 85,62 | 35,1 |
| | Irish Sport Horse Studbook (ISH) | gelding | bay | 13 | SLIGO CANDY BOY | WHITE CLOVER | AMIE STERLING | Betsy CURTIS |
| Judge | Points | Percentage | Rank |
| C | 148,0 | 70,48 | 29. |
| M | 149,0 | 70,95 | 24. |
| E | 147,0 | 70,00 | 26. |
|
Rank: 24.
J-Faults: 0 - T-Faults: 0,8
|
Rank: 48.
J-Faults: 4 - T-Faults: 0,8
FD-3 |
| 24. | 457 | Christoph WAHLER | *  | Gainsbourg de Bedon | 456,5 | 72,46 | 27,5 | 12. | 0,0 | 09:53 | 27,5 | 5. | 8,0 | 80,34 | 35,5 |
| | Stud Book du Cheval Selle Français (SBSF) | gelding | grey | 10 | MYLORD CARTHAGO HN | ALLEGRETO | Etienne Cournault | Hendrik VON PAEPCKE, Karen VON PAEPCKE |
| Judge | Points | Percentage | Rank |
| C | 150,0 | 71,43 | 22. |
| M | 151,5 | 72,14 | 15. |
| E | 155,0 | 73,81 | 5. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 56.
J-Faults: 8 - T-Faults: 0,0
FD-1, FD-4a |
| 25. | 502 | Alexandra KNOWLES | *  | Montpellier Scais | 460,0 | 73,02 | 27,0 | 9. | 2,4 | 10:06 | 29,4 | 10. | 8,0 | 82,27 | 37,4 |
| | Anglo European Studbook (AES) | gelding | chestnut | 9 | QUASIMODO VAN DE MOLENDREEF | INDOCTRO | BEN WENTINK | Katherine O'BRIEN |
| Judge | Points | Percentage | Rank |
| C | 152,5 | 72,62 | 14. |
| M | 155,0 | 73,81 | 5. |
| E | 152,5 | 72,62 | 11. |
|
Rank: 32.
J-Faults: 0 - T-Faults: 2,4
|
Rank: 58.
J-Faults: 8 - T-Faults: 0,0
FD-6, FD-7 |
| 26. | 445 | Lucinda MESQUITA |  | Dsh Golden Eye | 421,5 | 66,90 | 33,1 | 55. | 0,0 | 10:00 | 33,1 | 23. | 5,6 | 87,58 | 38,7 |
| | Irish Sport Horse Studbook (ISH) | gelding | bay | 9 | GOLDEN MASTER | BOLIVAR | - | Lucinda MESQUITA, Heidi BATES |
| Judge | Points | Percentage | Rank |
| C | 141,0 | 67,14 | 56. |
| M | 142,5 | 67,86 | 47. |
| E | 138,0 | 65,71 | 66. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 53.
J-Faults: 4 - T-Faults: 1,6
FD-5 |
| 27. | 450 | Ingrid KLIMKE |  | Kallista | 460,5 | 73,10 | 26,9 | 8. | 8,8 | 10:22 | 35,7 | 31. | 4,0 | 82,21 | 39,7 |
| | Stud-book sBs, Le Cheval de Sport Belge (SBS) | mare | chestnut | 10 | CHATMAN | LAVERON | Marc Rigouts | Joanna CRILLY, Joan JOHNSTON, Ingrid KLIMKE |
| Judge | Points | Percentage | Rank |
| C | 152,5 | 72,62 | 14. |
| M | 151,5 | 72,14 | 15. |
| E | 156,5 | 74,52 | 3. |
|
Rank: 43.
J-Faults: 0 - T-Faults: 8,8
|
Rank: 36.
J-Faults: 4 - T-Faults: 0,0
FD-4a |
| 28. | 420 | Sebastien CAVAILLON |  | Black Pearl Z | 403,0 | 63,97 | 36,0 | 80. | 0,0 | 10:00 | 36,0 | 32. | 4,0 | 78,94 | 40,0 |
| | Stud-book Zangersheide (ZANG) | gelding | | 12 | BLACK JACK 175 | GENTLEMAN PLATIÈRE | Sebastien Cavaillon | Sebastien CAVAILLON |
| Judge | Points | Percentage | Rank |
| C | 133,0 | 63,33 | 83. |
| M | 135,0 | 64,29 | 71. |
| E | 135,0 | 64,29 | 80. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 31.
J-Faults: 4 - T-Faults: 0,0
FD-9c |
| 29. | 453 | Nadine MARZAHL |  | Victoria 108 | 459,0 | 72,86 | 27,1 | 10. | 13,6 | 10:34 | 40,7 | 43. | 0,0 | 82,41 | 40,7 |
| | Hannoveraner Verband e.V. (HANN) | mare | | 15 | VALENTINO 240 | EARL | Richard und Matthias Stottmeister | Stottmeister, Matthias u.Silke |
| Judge | Points | Percentage | Rank |
| C | 156,0 | 74,29 | 8. |
| M | 153,5 | 73,10 | 8. |
| E | 149,5 | 71,19 | 16. |
|
Rank: 51.
J-Faults: 0 - T-Faults: 13,6
|
Rank: 10.
J-Faults: 0 - T-Faults: 0,0
|
| 30. | 495 | Angelika DUBACH | *  | Felin de Chignan | 428,5 | 68,02 | 32,0 | 44. | 4,4 | 10:11 | 36,4 | 35. | 4,4 | 84,37 | 40,8 |
| | Zuchtverband CH-Sportpferde Swiss Warmblood (ZVCH) | gelding | chestnut | 11 | GUIDAM SOHN | WAGENAAR | Claude Grosjean | Peter DUBACH |
| Judge | Points | Percentage | Rank |
| C | 141,0 | 67,14 | 56. |
| M | 143,5 | 68,33 | 40. |
| E | 144,0 | 68,57 | 35. |
|
Rank: 37.
J-Faults: 0 - T-Faults: 4,4
|
Rank: 42.
J-Faults: 4 - T-Faults: 0,4
FD-5 |
| 31. | 491 | Tim PRICE |  | Gloire de Marchenval | 426,0 | 67,62 | 32,4 | 47. | 4,8 | 10:12 | 37,2 | 37. | 4,4 | 84,44 | 41,6 |
| | Stud Book du Cheval Selle Français (SBSF) | gelding | bay | 10 | CONTENDRO I | LORD CALANDO | - | James GOOD, Rachel GOOD |
| Judge | Points | Percentage | Rank |
| C | 143,5 | 68,33 | 46. |
| M | 140,0 | 66,67 | 52. |
| E | 142,5 | 67,86 | 41. |
|
Rank: 38.
J-Faults: 0 - T-Faults: 4,8
|
Rank: 45.
J-Faults: 4 - T-Faults: 0,4
FD-11 |
| 32. | 467 | Godfrey GIBBONS |  | Ballyvillane OBOS | 432,0 | 68,57 | 31,4 | 40. | 4,8 | 10:12 | 36,2 | 33. | 5,6 | 87,42 | 41,8 |
| | Irish Sport Horse Studbook (ISH) | gelding | chestnut | 13 | OBOS QUALITY 004 | YOUNG CONVINCED | Tim Gleeson | Richard AMES, Robbie KEARNS |
| Judge | Points | Percentage | Rank |
| C | 142,0 | 67,62 | 50. |
| M | 145,0 | 69,05 | 34. |
| E | 145,0 | 69,05 | 31. |
|
Rank: 38.
J-Faults: 0 - T-Faults: 4,8
|
Rank: 51.
J-Faults: 4 - T-Faults: 1,6
FD-3 |
| 33. | 451 | Ann-Catrin BIERLEIN |  | Sir Scotty | 401,0 | 63,65 | 36,4 | 82. | 0,0 | 09:42 | 36,4 | 34. | 5,6 | 87,47 | 42,0 |
| | Hannoveraner Verband e.V. (HANN) | gelding | bay | 18 | STALYPSO | - | Elisabeth Kapp | Ann-Catrin BIERLEIN |
| Judge | Points | Percentage | Rank |
| C | 134,5 | 64,05 | 77. |
| M | 132,0 | 62,86 | 78. |
| E | 134,5 | 64,05 | 84. |
|
Rank: 20.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 52.
J-Faults: 4 - T-Faults: 1,6
FD-4b |
| 34. | 494 | Desirée SCHMIDT | *  | Fairy Tale B | 410,0 | 65,08 | 34,9 | 72. | 3,2 | 10:08 | 38,1 | 38. | 4,0 | 77,32 | 42,1 |
| | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | mare | bay | 16 | ROVEN | AHORN | G. Boonzaayer | Desirée SCHMIDT |
| Judge | Points | Percentage | Rank |
| C | 135,0 | 64,29 | 75. |
| M | 137,5 | 65,48 | 61. |
| E | 137,5 | 65,48 | 70. |
|
Rank: 33.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 30.
J-Faults: 4 - T-Faults: 0,0
FD-10 |
| 35. | 480 | Paolo TORLONIA |  | Aerobico del Terriccio | 409,0 | 64,92 | 35,1 | 73. | 6,0 | 10:15 | 41,1 | 44. | 1,6 | 87,18 | 42,7 |
| | Italian Sport Horse Studbook / Ministero dell'agricoltura, della sovranità alimentare e delle forest | gelding | bay | 9 | - | - | - | Cintia Maria CAMPELLO, Leopoldo TORLONIA, Paolo TORLONIA |
| Judge | Points | Percentage | Rank |
| C | 135,0 | 64,29 | 75. |
| M | 136,0 | 64,76 | 67. |
| E | 138,0 | 65,71 | 66. |
|
Rank: 40.
J-Faults: 0 - T-Faults: 6,0
|
Rank: 26.
J-Faults: 0 - T-Faults: 1,6
|
| 36. | 422 | Benjamin MASSIE |  | Indigogrey Savigny AA | 393,5 | 62,46 | 37,5 | 87. | 0,8 | 10:02 | 38,3 | 39. | 4,8 | 85,35 | 43,1 |
| | Association Nationale Anglo-Arabe (ANAA) | gelding | grey | 8 | UPSILON | NORWAY DE LA LANDE | Catherine Henry | Serge LENOIR |
| Judge | Points | Percentage | Rank |
| C | 134,0 | 63,81 | 80. |
| M | 130,5 | 62,14 | 85. |
| E | 129,0 | 61,43 | 88. |
|
Rank: 24.
J-Faults: 0 - T-Faults: 0,8
|
Rank: 46.
J-Faults: 4 - T-Faults: 0,8
FD-4b |
| 37. | 442 | Fiona KASHEL |  | Monbeg Cazador | 429,5 | 68,17 | 31,8 | 43. | 11,4 | 10:01 | 43,2 | 47. | 0,0 | 83,17 | 43,2 |
| | Irish Sport Horse Studbook (ISH) | gelding | grey | 10 | CAZADOR LS | - | - | Frank BREACH, Fiona KASHEL |
| Judge | Points | Percentage | Rank |
| C | 141,0 | 67,14 | 56. |
| M | 144,0 | 68,57 | 38. |
| E | 144,5 | 68,81 | 33. |
|
Rank: 48.
J-Faults: 11 - T-Faults: 0,4
BD(12b) |
Rank: 15.
J-Faults: 0 - T-Faults: 0,0
|
| 38. | 486 | Renske KROEZE | *  | Magic Coconut | 422,5 | 67,06 | 32,9 | 51. | 7,2 | 10:18 | 40,1 | 41. | 4,0 | 83,16 | 44,1 |
| | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | stallion | bay | 9 | CARRERA VDL | COCONUT GROVE | P.J.M Verbakel | Marita HEIJMAN, Berend KROEZE, MJ Sporthorses bv, Jan VAN BOLDRIK, Rene VAN DER LEEST, Tijmen Dario |
| Judge | Points | Percentage | Rank |
| C | 144,5 | 68,81 | 41. |
| M | 138,5 | 65,95 | 58. |
| E | 139,5 | 66,43 | 57. |
|
Rank: 42.
J-Faults: 0 - T-Faults: 7,2
|
Rank: 37.
J-Faults: 4 - T-Faults: 0,0
FD-4a |
| 39. | 421 | Victor LEVECQUE | *  | Fair Lady des Broucks | 403,5 | 64,05 | 36,0 | 79. | 3,2 | 10:08 | 39,2 | 40. | 6,0 | 88,97 | 45,2 |
| | Stud Book du Cheval Selle Français (SBSF) | mare | bay | 11 | UPSILON | CHIN CHIN | Frederic DEROI | SCEA GRADILIS ELEVAGE |
| Judge | Points | Percentage | Rank |
| C | 133,0 | 63,33 | 84. |
| M | 132,5 | 63,10 | 75. |
| E | 138,0 | 65,71 | 66. |
|
Rank: 33.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 55.
J-Faults: 4 - T-Faults: 2,0
FD-9b |
| 40. | 440 | Bubby UPTON |  | Light Up E | 447,5 | 71,03 | 29,0 | 22. | 13,2 | 10:33 | 42,2 | 46. | 4,0 | 83,59 | 46,2 |
| | Hannoveraner Verband e.V. (HANN) | stallion | chestnut | 9 | LIGHT ON | EMBASSY I | Dirk & Lars Eggers GbR | Lucy HUGHES |
| Judge | Points | Percentage | Rank |
| C | 151,0 | 71,90 | 19. |
| M | 152,5 | 72,62 | 11. |
| E | 144,0 | 68,57 | 35. |
|
Rank: 50.
J-Faults: 0 - T-Faults: 13,2
|
Rank: 40.
J-Faults: 4 - T-Faults: 0,0
FD-3 |
| 41. | 458 | Antonia BAUMGART |  | Ris de Talm | 456,5 | 72,46 | 27,5 | 13. | 3,2 | 10:08 | 30,7 | 17. | 15,6 | 92,45 | 46,3 |
| | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 11 | ADAGIO DE TALMA | BB CARVALLO | Hoeck, Hans-Niko | Antonia BAUMGART, Dietrich BAUMGART |
| Judge | Points | Percentage | Rank |
| C | 158,5 | 75,48 | 5. |
| M | 150,0 | 71,43 | 23. |
| E | 148,0 | 70,48 | 21. |
|
Rank: 33.
J-Faults: 0 - T-Faults: 3,2
|
Rank: 65.
J-Faults: 12 - T-Faults: 3,6
FD-1, FD-4a, FD-10 |
| 42. | 407 | Karin DONCKERS | *  | Olympic de Muze | 430,5 | 68,33 | 31,7 | 42. | 10,0 | 10:25 | 41,7 | 45. | 4,8 | 85,47 | 46,5 |
| | Belgian Warmblood Studbook (BWP) | gelding | bay | 12 | VIGO D'ARSOUILLES STX | CREAM ON TOP | Joris De Brabander | Jörg BODENMÜLLER, Joris DE BRABANDER, Karin DONCKERS |
| Judge | Points | Percentage | Rank |
| C | 144,5 | 68,81 | 41. |
| M | 143,5 | 68,33 | 41. |
| E | 142,5 | 67,86 | 42. |
|
Rank: 45.
J-Faults: 0 - T-Faults: 10,0
|
Rank: 47.
J-Faults: 4 - T-Faults: 0,8
FD-3 |
| 43. | 444 | Melissa JOANNIDES |  | Norma Gii | 418,0 | 66,35 | 33,7 | 61. | 9,6 | 10:24 | 43,3 | 48. | 4,0 | 81,47 | 47,3 |
| | Anglo European Studbook (AES) | mare | grey | 11 | IRCO MENA | NORSON G | - | Denny RUSSELL |
| Judge | Points | Percentage | Rank |
| C | 139,5 | 66,43 | 64. |
| M | 136,5 | 65,00 | 66. |
| E | 142,0 | 67,62 | 47. |
|
Rank: 44.
J-Faults: 0 - T-Faults: 9,6
|
Rank: 34.
J-Faults: 4 - T-Faults: 0,0
FD-10 |
| 44. | 470 | Danielle MCCORMACK |  | MGH Hildare Harlequin | 356,5 | 56,59 | 43,4 | 92. | 0,0 | 09:52 | 43,4 | 49. | 4,0 | 81,94 | 47,4 |
