Last Update: Jun 7 2025 3:22PM
LeaderBoard · Westerstede - Horse Trails 2025 · Vielseitigkeitsprfg. KL.A*
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 23 | Anna Lena SCHAAF | Barcley 24 | 8,1 | 81,00 | 28,5 | 1. | 0,4 | 80,34 | 28,9 | 1. | 5,6 | 04:37 | 34,5 | |
2. | 468 | Esteban BENITEZ VALLE | Oraline CSH | 7,7 | 77,00 | 34,5 | 4. | 0,8 | 81,50 | 35,3 | 3. | 0,0 | 04:08 | 35,3 | |
3. | 348 | Maatje KOSTREWA | Tabasca | 7,5 | 75,00 | 37,5 | 5. | 0,0 | 69,94 | 37,5 | 5. | 0,0 | 04:12 | 37,5 | |
4. | 77 | Smilla Maline PHILIPP | Chana 8 | 7,8 | 78,00 | 33,0 | 3. | 4,0 | 76,44 | 37,0 | 4. | 1,2 | 04:26 | 38,2 | |
5. | 103 | Rieka Marie Gerda SCHNIER | Coco Spring | 7,4 | 74,00 | 39,0 | 7. | 0,0 | 75,75 | 39,0 | 7. | 0,0 | 04:20 | 39,0 | |
6. | 214 | Janne KLEINBUNTEMEYER | Grey Boss | 8,0 | 80,00 | 30,0 | 2. | 4,0 | 75,84 | 34,0 | 2. | 5,2 | 04:36 | 39,2 | |
7. | 160 | Cathleen DOYEN-WALDECKER | Duke's Black Daimond | 7,3 | 73,00 | 40,5 | 10. | 0,0 | 70,66 | 40,5 | 9. | 0,0 | 04:02 | 40,5 | |
8. | 318 | Franziska von ASCHWEGE | Realist 24 | 7,2 | 72,00 | 42,0 | 12. | 0,0 | 68,18 | 42,0 | 10. | 0,0 | 04:03 | 42,0 | |
9. | 475 | Justus HAYESSEN | Samson 522 | 7,4 | 74,00 | 39,0 | 7. | 4,0 | 70,31 | 43,0 | 12. | 0,0 | 04:09 | 43,0 | |
10. | 265 | Anna-Elisa TOFALL | Lady Hopp | 7,2 | 72,00 | 42,0 | 12. | 0,0 | 74,28 | 42,0 | 11. | 2,8 | 04:30 | 44,8 | |
11. | 352 | Jonna Marie HENSCHEL | Tony 81 | 6,9 | 69,00 | 46,5 | 18. | 0,0 | 71,06 | 46,5 | 16. | 0,0 | 04:22 | 46,5 | |
12. | 139 | Mareike LANGE | Der kleine Olaf | 6,9 | 69,00 | 46,5 | 18. | 0,0 | 68,32 | 46,5 | 15. | 0,0 | 04:12 | 46,5 | |
13. | 154 | Wiemke MENNEN | Donna-Bellissima 2 | 7,2 | 72,00 | 42,0 | 12. | 4,0 | 77,29 | 46,0 | 14. | 0,8 | 04:25 | 46,8 | |
14. | 372 | Elke van der WERF | Viva Vanilla G | 6,7 | 67,00 | 49,5 | 23. | 0,0 | 71,22 | 49,5 | 20. | 0,0 | 04:20 | 49,5 | |
15. | 303 | Tanja KRONE | Miss Karajan | 6,4 | 64,00 | 54,0 | 27. | 0,0 | 69,47 | 54,0 | 24. | 0,0 | 04:02 | 54,0 | |
16. | 88 | Marie-Kristin HEIMKE | Chilli Costa | 7,1 | 71,00 | 43,5 | 15. | 4,0 | 72,60 | 47,5 | 17. | 6,8 | 04:40 | 54,3 | |
17. | 197 | Julia LEICHSENRING | Franchesca-Babella | 6,6 | 66,00 | 51,0 | 24. | 4,0 | 74,13 | 55,0 | 25. | 0,0 | 04:22 | 55,0 | |
18. | 305 | Thira Emilia KRAUSE | Monte Revellino B | 6,3 | 63,00 | 55,5 | 28. | 0,0 | 76,07 | 55,5 | 27. | 0,0 | 04:16 | 55,5 | |
19. | 235 | Finja ASCHE | Iniesta 6 | 6,8 | 68,00 | 48,0 | 21. | 9,2 | 82,81 | 57,2 | 28. | 0,4 | 04:24 | 57,6 | |
20. | 483 | Annemiek WIEKEN | Kavall B | 6,5 | 65,00 | 52,5 | 26. | 0,4 | 80,37 | 52,9 | 22. | 9,6 | 04:47 | 62,5 | |
21. | 327 | Neva HEMKEN | Santa Ilaria | 6,6 | 66,00 | 51,0 | 24. | 4,0 | 76,59 | 55,0 | 26. | 7,6 | 04:42 | 62,6 | |
22. | 361 | Oda VOLLHARDT | Ushuaia 7 | 5,7 | 57,00 | 64,5 | 39. | 0,0 | 70,94 | 64,5 | 33. | 0,4 | 04:24 | 64,9 | |
23. | 200 | Maj-Jonna ZIEBELL | Friederike von Egonius | 7,1 | 71,00 | 43,5 | 15. | 5,2 | 82,03 | 48,7 | 19. | 16,4 | 05:04 | 65,1 | |
24. | 118 | Anna-Elisa TOFALL | Costa Smeralda | 7,5 | 75,00 | 37,5 | 5. | 0,0 | 75,50 | 37,5 | 6. | 27,6 | 04:42 | 65,1 | |
Latest
Result |
RV Zeven u.U.e.V. |
Rank: 14.
J-Faults: 0 - T-Faults: 0,0 |
Rank: 30.
J-Faults: 20 - T-Faults: 7,6 1R(5) |
||||||||||||
25. | 58 | Jasmin MILNICKEL | Caprinello | 6,2 | 62,00 | 57,0 | 29. | 4,0 | 72,31 | 61,0 | 29. | 4,8 | 04:35 | 65,8 | |
26. | 187 | Tjeda FREESE | First Flush of Romance | 6,1 | 61,00 | 58,5 | 30. | 8,0 | 76,06 | 66,5 | 35. | 0,0 | 04:20 | 66,5 | |
27. | 185 | Nantke THEILEN | Fiderfürstin | 6,0 | 60,00 | 60,0 | 32. | 4,0 | 66,62 | 64,0 | 32. | 3,2 | 04:31 | 67,2 | |
28. | 488 | Lucy Lou LAPP | Kealoa M | 5,0 | 50,00 | 75,0 | 43. | 0,0 | 79,85 | 75,0 | 41. | 0,0 | 04:20 | 75,0 | |
29. | 42 | Merle KOBOW | Calanka | 5,4 | 54,00 | 69,0 | 42. | 8,0 | 72,60 | 77,0 | 42. | 0,0 | 04:20 | 77,0 | |
30. | 489 | Anna DÖRING-RÖSSLER | Q'Pidou | 7,4 | 74,00 | 39,0 | 7. | 4,0 | 77,66 | 43,0 | 13. | 34,0 | 04:58 | 77,0 | |
31. | 244 | Rebecca-Juana GERKEN | Kacy | 6,8 | 68,00 | 48,0 | 21. | 0,0 | 76,34 | 48,0 | 18. | 30,0 | 05:38 | 78,0 | |
32. | 119 | Elisabeth Antonia SCHAEFERS | Cracks Pele VO | 6,9 | 69,00 | 46,5 | 18. | 4,0 | 75,71 | 50,5 | 21. | 29,2 | 04:46 | 79,7 | |
33. | 443 | Lorena EBKENS | Lu B | 5,0 | 50,00 | 75,0 | 43. | 0,0 | 73,81 | 75,0 | 40. | 6,8 | 04:40 | 81,8 | |
34. | 164 | Aurelia SCHILLINGMANN | Dunlewey Pilchard | 5,9 | 59,00 | 61,5 | 34. | 0,0 | 73,37 | 61,5 | 30. | 36,8 | 05:05 | 98,3 | |
35. | 173 | Clara STURM | Emelie 45 | 7,3 | 73,00 | 40,5 | 10. | 0,0 | 69,19 | 40,5 | 8. | 64,4 | 05:24 | 104,9 | |
36. | 129 | Hanna DOORMANN | Dansalent | 6,1 | 61,00 | 58,5 | 30. | 4,0 | 80,00 | 62,5 | 31. | 52,0 | 05:43 | 114,5 | |
310 | Wiemke MENNEN | Obora's Golden Girl | 6,0 | 60,00 | 60,0 | 32. | 8,8 | 81,87 | 68,8 | 37. | AG GEL | ||||
10 | Janet SANDERS | Amy M | 5,6 | 56,00 | 66,0 | 40. | 0,0 | 73,74 | 66,0 | 34. | EL GEL | ||||
165 | Kathrin GIEL | Dylans Boy | 5,8 | 58,00 | 63,0 | 36. | 4,0 | 73,25 | 67,0 | 36. | EL GEL | ||||
63 | Britta WINKLER | Carisma H 5 | 5,9 | 59,00 | 61,5 | 34. | 8,0 | 75,40 | 69,5 | 38. | EL GEL | ||||
469 | Manuel GARCIA FERRERO | Lisarco Kapelu TS | 5,5 | 55,00 | 67,5 | 41. | 3,2 | 87,90 | 70,7 | 39. | EL GEL | ||||
162 | Karsten JASPERS | Duke's Heraldik | 7,0 | 70,00 | 45,0 | 17. | 8,4 | 80,72 | 53,4 | 23. | NG GEL | ||||
56 | Nicole GIETZ | Campino 498 | 5,8 | 58,00 | 63,0 | 36. | 16,8 | 91,62 | 79,8 | 43. | NG GEL | ||||
48 | Lina-Marie GAUTER | Calisto 47 | 5,8 | 58,00 | 63,0 | 36. | EL SPR | ||||||||
44 | Dörte KRUSE | Caldero 8 | NG DRE | ||||||||||||
209 | Samira KÖPP | Golden Flic Flac Fly | NG DRE | ||||||||||||
464 | Michelle HEINEMEYER | Leandro 193 | NG DRE | ||||||||||||
49 | Chiara DECKER | Call me Carlotta 5 | NG DRE |
Results by rechenstelle.de