Last Update: Jun 5 2025 3:45PM
| No. | Rider | Horse | |
|---|---|---|---|
| 426 | Kristy SNEPVANGERS | Nedlandic's Nasina | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | mare | darkbay | 7 | by QUABRI DE L ISLE out of JARSINA by EMPIRE | W.L.P.M. van der Steen | Kristy SNEPVANGERS | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track left. Shoulder-in left | 6,5 | 7 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 6,5 | 6,5 | |
| 04 | 10-meter circle right | 6,5 | 6,5 | |
| 05 | Extended trot. Collected trot | 6,5 | 6 | |
| 06 | Transitions at M and K | 6,5 | 6 | |
| 07 | Halt | 4 | 4 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 5,5 | 6 | |
| 09 | Medium walk | 6,5 | 6,5 | |
| 10 | Extended walk | 5 | 6 | |
| 11 | Medium walk | 4 | 5 | |
| 12 | Collected trot. Shoulder-in right | 3 | 4 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 5,5 | 5 | |
| 14 | 10-meter circle left. Collected trot | 6,5 | 6 | |
| 15 | Collected canter left lead | 7 | 7 | |
| 16 | Medium canter | 6,5 | 6,5 | |
| 17 | Collected canter. Collected trot | 6,5 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 6,5 | 7 | |
| 19 | First simple change | 4 | 5 | |
| 20 | Second simple change | 3 | 4 | |
| 21 | Quality of serpentine | 5,5 | 6 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6 | 6,5 | |
| 23 | Collected canter. Medium canter | 4 | 4 | |
| 24 | Collected canter. Collected trot | 4 | 4 | |
| 25 | Down center line. Halt, immobility, salute | 5 | 5 | |
| 26 | Harmony of Athlete and Horse | 5,5 | 5 | |
| Error | -2 | -2 | ||
| Points | 146,0 | 151,5 | 297,5 | |
| Percentage | 54,07 | 56,11 | 55,09 | |
| Score | 44,9 |
Results by rechenstelle.de