Last Update: Mai 3 2025 1:12PM
| No. | Rider | Horse | |
|---|---|---|---|
| 32 | Isabel Kristin DALECKI | Caruso Jh | |
| Rheinisches Reitpferd im Hannoveraner Verband (HANN-RHEIN) | gelding | bay | 11 | by CASCADELLO out of COMTESS JH by CHIRIVELL | Heggemann, Johannes | Nina KOPPERSCHMIDT-DALECKI | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 9 | 8 | |
| 03 | Shoulder-in left | 6,5 | 6,5 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 7,5 | 6,5 | |
| 05 | Shoulder-in right | 7,5 | 6,5 | |
| 06 | Medium walk. Turn right to G | 7 | 7 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6,5 | |
| 08 | Medium walk. Turn left | 7 | 6,5 | |
| 09 | 20-meter half circle left in extended walk | 6,5 | 6,5 | |
| 10 | Nedium walk. Collected canter left lead | 5,5 | 6 | |
| 11 | Medium canter. Collected canter | 7 | 7,5 | |
| 12 | 10-meter circle left | 7,5 | 7 | |
| 13 | Change rein with a simple change at X | 7,5 | 6 | |
| 14 | 10-meter circle right | 7 | 6 | |
| 15 | Change rein with a simple change at X | 8 | 5,5 | |
| 16 | Collected trot. Turn down center line | 6,5 | 6,5 | |
| 17 | Half-pass left to between S and H | 7,5 | 7 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6,5 | 7 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 7,5 | 7 | |
| 20 | Turn down center line | 8 | 7 | |
| 21 | Halt, immobility, salute | 9 | 7 | |
| 22 | Harmony of Athlete and Horse | 8 | 7 | |
| Error | ||||
| Points | 167,0 | 155,0 | 322,0 | |
| Percentage | 72,61 | 67,39 | 70,00 | |
| Score | 30,0 |
Results by rechenstelle.de