| 205 | Gemma STEVENS |  | Flash Cooley |
530,0 | 73,61 | 26,4 | 1. | 1,2 | 10:03 | 27,6 | 1. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | grey | 13 | by CSF MR KROON out of CASTLEFIELD RUBY by O.B.O.S. QUALITY | Jim O'Neill | Pru DAWES |
Judge | Points | Percentage | Rank |
C | 183,5 | 76,46 | 1. |
M | 172,5 | 71,88 | 1. |
E | 174,0 | 72,50 | 1. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 1,2
| |
| 206 | Giovanni UGOLOTTI |  | Duke Of Champions |
480,5 | 66,74 | 33,3 | 6. | 0,0 | 09:54 | 33,3 | 2. | | | |
| Verband der Züchter des Oldenburger Pferdes e.V. (OL) | gelding | | 14 | by DUKE OF HEARTS out of NEBRASKA 22 by NOBLE CHAMPION | Friedrich Emanuel Focken | Philip HUNT, Jo PRESTON-HUNT, Joyce SNOOK |
Judge | Points | Percentage | Rank |
C | 161,0 | 67,08 | 3. |
M | 163,5 | 68,13 | 5. |
E | 156,0 | 65,00 | 9. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
| |
| 202 | Aoife CLARK |  | Full Monty de Lacense |
477,0 | 66,25 | 33,8 | 7. | 0,0 | 09:54 | 33,8 | 3. | | | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | bay | 10 | by QUICKLY DE KREISKER out of LOLA DE LA CENSE by VESONTIO DU MESNIL | S.C.E.A. Du Noron | Jackie OLIVER, Kate HOLMES, Jo PIDDUCK |
Judge | Points | Percentage | Rank |
C | 155,0 | 64,58 | 11. |
M | 158,0 | 65,83 | 8. |
E | 164,0 | 68,33 | 3. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
| |
| 200 | Marcio CARVALHO JORGE |  | Royal Encounter |
502,0 | 69,72 | 30,3 | 2. | 3,6 | 10:09 | 33,9 | 4. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 10 | by LANCELOT out of CAVALIER LASSIE by CAVALIER ROYALE | PETER RICE | Marcio CARVALHO JORGE, Alastair VERE NICOLL, Annabel VERE NICOLL, Ken VERE NICOLL |
Judge | Points | Percentage | Rank |
C | 170,5 | 71,04 | 2. |
M | 169,0 | 70,42 | 2. |
E | 162,5 | 67,71 | 4. |
|
Rank: 6.
J-Faults: 0 - T-Faults: 3,6
| |
| 216 | Sarah ENNIS |  | Dourough Ferro Class Act |
470,0 | 65,28 | 34,7 | 8. | 2,0 | 10:05 | 36,7 | 5. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 10 | by S CREEVAGH FERRO out of ISHD CLASS ACT by OBOS QUALITY 004 | Gordon Drury | James POTTERTON, Niki POTTERTON |
Judge | Points | Percentage | Rank |
C | 158,0 | 65,83 | 5. |
M | 161,0 | 67,08 | 6. |
E | 151,0 | 62,92 | 11. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 2,0
| |
| 217 | Vittoria PANIZZON |  | DHI Jackpot |
459,5 | 63,82 | 36,2 | 12. | 2,8 | 10:07 | 39,0 | 6. | | | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | | 11 | by DURANGO VDL out of ULONA by AHORN Z | DUOFARM BV | Vittoria PANIZZON, Jan PRICE, Peter PRICE, Marty JOHNSON, Janet WHITEHEAD, Edward BENSON, Amanda BEN |
Judge | Points | Percentage | Rank |
C | 153,0 | 63,75 | 12. |
M | 149,0 | 62,08 | 14. |
E | 157,5 | 65,63 | 7. |
|
Rank: 5.
J-Faults: 0 - T-Faults: 2,8
| |
| 219 | Marcio CARVALHO JORGE |  | Castle Howard Casanova |
461,5 | 64,10 | 35,9 | 11. | 6,8 | 10:17 | 42,7 | 7. | | | |
Latest
Result
| Irish Sport Horse Studbook (ISH) | gelding | grey | 12 | by WOMANIZER | - | Marcio CARVALHO JORGE, Arabella MACKENZIE SMITH, Hugo MACKENZIE SMITH, Alastair VERE NICOLL, Annabel |
Judge | Points | Percentage | Rank |
C | 158,0 | 65,83 | 5. |
M | 154,5 | 64,38 | 10. |
E | 149,0 | 62,08 | 13. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 6,8
| |
| 215 | Padraig MCCARTHY |  | MGH Mr Messack |
444,0 | 61,67 | 38,3 | 14. | 5,2 | 10:13 | 43,5 | 8. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 10 | by POINTILLISTE out of OLDYARD DIAMOND by DIAMOND SERPENT | Michael Doyle | Christopher PERKINS, Sarita PERKINS |
Judge | Points | Percentage | Rank |
C | 145,5 | 60,63 | 17. |
M | 152,5 | 63,54 | 13. |
E | 146,0 | 60,83 | 18. |
|
Rank: 7.
J-Faults: 0 - T-Faults: 5,2
| |
| 207 | Hallie COON |  | Lucky Fortuna |
465,0 | 64,58 | 35,4 | 9. | 12,0 | 10:30 | 47,4 | 9. | | | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | | 9 | by COHINOOR VDL out of FULAVSCA FORTUNA by ZAPATERO VDL | - | Hallie COON |
Judge | Points | Percentage | Rank |
C | 157,0 | 65,42 | 7. |
M | 158,0 | 65,83 | 8. |
E | 150,0 | 62,50 | 12. |
|
Rank: 11.
J-Faults: 0 - T-Faults: 12,0
| |
| 214 | Michael RYAN |  | Claragh Mountain |
437,5 | 60,76 | 39,2 | 18. | 10,8 | 10:27 | 50,0 | 10. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 12 | by PUISSANCE out of CRUISING JEWEL by CRUISING | Michael Byrne | Nicholas POMEROY |
Judge | Points | Percentage | Rank |
C | 147,5 | 61,46 | 13. |
M | 144,5 | 60,21 | 18. |
E | 145,5 | 60,63 | 19. |
|
Rank: 10.
J-Faults: 0 - T-Faults: 10,8
| |
| 218 | Yasmin Olsson PAYNE |  | Cos Me Will |
481,5 | 66,88 | 33,1 | 5. | 17,2 | 10:43 | 50,3 | 11. | | | |
| - | gelding | bay | 9 | by COS ME IS BLACK out of ZULEIKA | - | Paul CLARK, Victoria CLARK, Jane LUCAS |
Judge | Points | Percentage | Rank |
C | 160,5 | 66,88 | 4. |
M | 160,5 | 66,88 | 7. |
E | 160,5 | 66,88 | 5. |
|
Rank: 12.
J-Faults: 0 - T-Faults: 17,2
| |
| 209 | Hollie SWAIN |  | Ballycoskerry Regal Diamond |
429,0 | 59,58 | 40,4 | 19. | 10,0 | 10:25 | 50,4 | 12. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | grey | 11 | by GENTLE DIAMOND out of ROLLING STAR by HIGH ROLLER | Eddie Meehan | The Hendrix Syndicate |
Judge | Points | Percentage | Rank |
C | 139,5 | 58,13 | 19. |
M | 143,0 | 59,58 | 19. |
E | 146,5 | 61,04 | 17. |
|
Rank: 9.
J-Faults: 0 - T-Faults: 10,0
| |
| 213 | Max WARBURTON |  | Coburg |
484,0 | 67,22 | 32,8 | 4. | 22,0 | 10:55 | 54,8 | 13. | | | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | | 10 | by CORMINT out of INSTERBURG | - | Karla WHEATCROFT |
Judge | Points | Percentage | Rank |
C | 156,5 | 65,21 | 9. |
M | 168,5 | 70,21 | 3. |
E | 159,0 | 66,25 | 6. |
|
Rank: 14.
J-Faults: 0 - T-Faults: 22,0
| |
| 210 | Jack PINKNEY |  | Claragh Olala |
441,5 | 61,32 | 38,7 | 15. | 17,6 | 10:44 | 56,3 | 14. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 11 | by OBOS QUALITY 004 out of CAHERLINE KITTY by MASTER IMP | Joseph Henry O'Reilly | Margaret HOPE |
Judge | Points | Percentage | Rank |
C | 146,5 | 61,04 | 15. |
M | 148,0 | 61,67 | 15. |
E | 147,0 | 61,25 | 16. |
|
Rank: 13.
J-Faults: 0 - T-Faults: 17,6
| |
| 208 | Harry HORTON |  | Cooley With Ambition |
457,0 | 63,47 | 36,5 | 13. | 27,6 | 11:09 | 64,1 | 15. | | | |
| - | stallion | | 10 | - | - | Ambition Syndicate, Harry HORTON |
Judge | Points | Percentage | Rank |
C | 146,5 | 61,04 | 15. |
M | 153,5 | 63,96 | 12. |
E | 157,0 | 65,42 | 8. |
|
Rank: 15.
J-Faults: 0 - T-Faults: 27,6
| |
| 212 | Laura COLLETT |  | Drumgiven Mr Charisma |
492,5 | 68,40 | 31,6 | 3. | 38,8 | 10:47 | 70,4 | 16. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 10 | by POINTILLISTE out of LISLAN STARLIGHT by MASTER IMP | Sam McCormick | Sally HAYWARD, Mary MACGREGOR |
Judge | Points | Percentage | Rank |
C | 157,0 | 65,42 | 7. |
M | 164,0 | 68,33 | 4. |
E | 171,5 | 71,46 | 2. |
|
Rank: 16.
J-Faults: 20 - T-Faults: 18,8
1R(15b) | |
| 204 | Daragh BYRNE |  | Kilcannon Ramiro |
463,5 | 64,38 | 35,6 | 10. | 66,4 | 11:56 | 102,0 | 17. | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 13 | by RAMIRO B out of FLICK PRINCESS by KILDALTON KING | Mary Bolger | James BYRNE |
Judge | Points | Percentage | Rank |
C | 156,0 | 65,00 | 10. |
M | 154,5 | 64,38 | 10. |
E | 153,0 | 63,75 | 10. |
|
Rank: 17.
J-Faults: 20 - T-Faults: 46,4
1R(5c) | |
| 211 | Joseph MURPHY |  | Funny Guy |
441,0 | 61,25 | 38,8 | 16. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | stallion | bay | 11 | by LOUGHEHOE GUY out of OLIVERS LADY by ARD GRANDPA | SEAN WARD | Annette O'CALLAGHAN, Rolline O'CALLAGHAN |
Judge | Points | Percentage | Rank |
C | 145,0 | 60,42 | 18. |
M | 147,5 | 61,46 | 16. |
E | 148,5 | 61,88 | 15. |
| MJ(14) | |
| 201 | Jack PINKNEY |  | Carpo Vivendi |
441,0 | 61,25 | 38,8 | 16. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 9 | by ARS VIVENDI out of HEATHER COOL by COUGAR | KEVIN BARRY | Sara BROWN |
Judge | Points | Percentage | Rank |
C | 147,0 | 61,25 | 14. |
M | 145,0 | 60,42 | 17. |
E | 149,0 | 62,08 | 13. |
| FR(19) | |
| 203 | Casey WEBB |  | Hhf Elegance | | | NAbDRE | | | | | | | | |
| Irish Sport Horse Studbook (ISH) | mare | bay | 14 | by WATERMILL SWATCH out of W. ATOMIC KITTEN by PHARAON | HARTHILL STUD | Al-J's Syndicate | not accepted at 1st horse inspection | | |