Last Update: Mär 29 2025 9:36AM
| No. | Rider | Horse | |
|---|---|---|---|
| 320 | Jillian GIESSEN | Seattle Park | |
| International Studbook Committee of Thoroughbreds (ISBC) (Affiliate recognition) | gelding | bay | 12 | - | - | Sophia HILL, Andrew HILL, Michelle LANDY, Ted LANDY | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 6,5 | |
| 02 | Track left. Shoulder-in left | 6 | 6 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 6 | 6 | |
| 04 | 10-meter circle right | 6,5 | 6 | |
| 05 | Extended trot. Collected trot | 6 | 5,5 | |
| 06 | Transitions at M and K | 6 | 5,5 | |
| 07 | Halt | 7 | 7 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7 | 7,5 | |
| 09 | Medium walk | 6 | 6 | |
| 10 | Extended walk | 6,5 | 6 | |
| 11 | Medium walk | 6,5 | 6 | |
| 12 | Collected trot. Shoulder-in right | 5,5 | 6,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 6 | 6,5 | |
| 14 | 10-meter circle left. Collected trot | 6,5 | 6 | |
| 15 | Collected canter left lead | 6,5 | 7 | |
| 16 | Medium canter | 6 | 6 | |
| 17 | Collected canter. Collected trot | 6 | 6 | |
| 18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 6,5 | 7 | |
| 19 | First simple change | 7 | 7 | |
| 20 | Second simple change | 6 | 6 | |
| 21 | Quality of serpentine | 6,5 | 6 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6,5 | 6,5 | |
| 23 | Collected canter. Medium canter | 6 | 6,5 | |
| 24 | Collected canter. Collected trot | 6,5 | 7 | |
| 25 | Down center line. Halt, immobility, salute | 6,5 | 7 | |
| 26 | Harmony of Athlete and Horse | 6 | 6,5 | |
| Error | ||||
| Points | 170,5 | 172,0 | 342,5 | |
| Percentage | 63,15 | 63,70 | 63,43 | |
| Score | 36,6 |
Results by rechenstelle.de