Last Update: Sep 14 2025 12:23PM
| No. | Rider | Horse | |
|---|---|---|---|
| 76 | Svea Lilly MEISEL | Chippie 5 | |
| Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 13 | by CASSONE out of CATCH ME by CHARISMA 115 | Bernd Oesterhoff | Diana MEISEL | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left, proceed down center line without halting | 6,5 | 7,5 | |
| 02 | Circle left 10 meters | 6,5 | 7 | |
| 03 | Show some lengthened strides in trot | 7 | 7 | |
| 04 | Turn down center line. Leg yield to the left | 6 | 6,5 | |
| 05 | Working canter right lead | 6,5 | 7,5 | |
| 06 | Circle right 15 meters | 7 | 7 | |
| 07 | Show some lengthened strides in canter. Develop working canter | 7 | 6,5 | |
| 08 | Working trot. Circle right 10 meters | 6,5 | 7,5 | |
| 09 | Show some lengthened strides in trot | 6 | 6,5 | |
| 10 | Halt, immobility 5 seconds, Proceed medium walk | 6 | 8 | |
| 11 | Free walk on a long rein. Medium walk | 6 | 7,5 | |
| 12 | Working trot | 6 | 6,5 | |
| 13 | Turn down center line, Leg yield to the right | 6,5 | 7,5 | |
| 14 | Working canter left lead | 6 | 6,5 | |
| 15 | Circle left 15 meters | 7 | 8 | |
| 16 | Lengthen strides in canter. Develop working canter | 6,5 | 6,5 | |
| 17 | Working trot | 6,5 | 7 | |
| 18 | Begin to allow the horse to stretch forward and down in rising trot | 6 | 7 | |
| 19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 6,5 | 7 | |
| 20 | Re-take the reins. Turn down center line | 6,5 | 6,5 | |
| 21 | Halt, immobility and salute | 6 | 6 | |
| 22 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
| Error | ||||
| Points | 147,5 | 162,0 | 309,5 | |
| Percentage | 64,13 | 70,43 | 67,28 | |
| Score | 32,7 |
Results by rechenstelle.de