Last Update: Sep 13 2025 1:58PM
| No. | Rider | Horse | |
|---|---|---|---|
| 340 | Pleun DRIESSEN | El Ganador G | |
| Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 16 | by WARRANT out of KARINA by LYS ROUGE NRA STB 90.5 | Grijmans | Pleun DRIESSEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 7 | |
| 03 | Shoulder-in left | 6 | 7 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 6,5 | 6,5 | |
| 05 | Shoulder-in right | 6,5 | 6 | |
| 06 | Medium walk. Turn right to G | 6 | 5,5 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6 | |
| 08 | Medium walk. Turn left | 6 | 6,5 | |
| 09 | 20-meter half circle left in extended walk | 6 | 6 | |
| 10 | Nedium walk. Collected canter left lead | 7 | 7 | |
| 11 | Medium canter. Collected canter | 7 | 6,5 | |
| 12 | 10-meter circle left | 6 | 6,5 | |
| 13 | Change rein with a simple change at X | 6,5 | 5 | |
| 14 | 10-meter circle right | 6,5 | 6,5 | |
| 15 | Change rein with a simple change at X | 6,5 | 6 | |
| 16 | Collected trot. Turn down center line | 7 | 7 | |
| 17 | Half-pass left to between S and H | 6,5 | 6,5 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6 | 6 | |
| 20 | Turn down center line | 6,5 | 6,5 | |
| 21 | Halt, immobility, salute | 7 | 6 | |
| 22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 148,0 | 146,5 | 294,5 | |
| Percentage | 64,35 | 63,70 | 64,02 | |
| Score | 36,0 |
Results by rechenstelle.de