Last Update: Aug 31 2025 9:56AM
LeaderBoard · Landesturnier Rheinland 2025 · Vielseitigkeitsprüfung Kl. E
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 92 | Janika BINKOWSKI | Di Nobi | 8,0 | 80,00 | 30,0 | 4. | 0,0 | 69,64 | 30,0 | 3. | 0,0 | 03:05 | 30,0 | |
2. | 139 | Marla KLAN | Hardagold Halensee | 8,2 | 82,00 | 27,0 | 2. | 5,2 | 72,32 | 32,2 | 4. | 0,0 | 03:08 | 32,2 | |
3. | 174 | Nele KRÜGER | Magic Winsome | 8,2 | 82,00 | 27,0 | 2. | 0,0 | 65,91 | 27,0 | 2. | 6,0 | 03:47 | 33,0 | |
4. | 243 | Raphaela MANNHEIMS | Tiki my Star | 7,5 | 75,00 | 37,5 | 6. | 0,0 | 69,53 | 37,5 | 5. | 0,0 | 03:10 | 37,5 | |
5. | 22 | Lisa VANDER | Bacardi Oakheart 2 | 7,2 | 72,00 | 42,0 | 10. | 0,4 | 70,88 | 42,4 | 6. | 0,0 | 03:18 | 42,4 | |
6. | 159 | Alice BECKERS | Kooihuster Bambi | 7,4 | 74,00 | 39,0 | 7. | 4,0 | 61,96 | 43,0 | 7. | 0,0 | 03:19 | 43,0 | |
7. | 127 | Cathrin LANGE | Fine Friedel | 7,1 | 71,00 | 43,5 | 11. | 0,0 | 65,22 | 43,5 | 8. | 0,0 | 03:32 | 43,5 | |
8. | 26 | Josefine HOLLER | Barneby 28 | 6,8 | 68,00 | 48,0 | 13. | 0,0 | 60,30 | 48,0 | 9. | 0,0 | 03:13 | 48,0 | |
9. | 5 | Janika PLEIß | Aberlour | 7,4 | 74,00 | 39,0 | 7. | 9,2 | 72,97 | 48,2 | 10. | 0,0 | 03:14 | 48,2 | |
10. | 33 | Jacqueline WOLTERS | Blütenzauber 5 | 7,0 | 70,00 | 45,0 | 12. | 8,0 | 66,04 | 53,0 | 12. | 0,0 | 02:58 | 53,0 | |
11. | 61 | Jana FAHSEL | Cessandra | 6,2 | 62,00 | 57,0 | 20. | 0,0 | 65,34 | 57,0 | 16. | 0,0 | 03:32 | 57,0 | |
12. | 247 | Anja URBANSKI | Centerfold BPS | 6,2 | 62,00 | 57,0 | 20. | 0,0 | 64,21 | 57,0 | 15. | 0,0 | 03:13 | 57,0 | |
13. | 112 | Vivien WOLTERS | Eikenhorst's Manuel | 6,5 | 65,00 | 52,5 | 16. | 1,2 | 72,48 | 53,7 | 13. | 3,6 | 03:41 | 57,3 | |
14. | 182 | Jessica DÖRING | Pentalou | 6,4 | 64,00 | 54,0 | 18. | 4,0 | 66,80 | 58,0 | 17. | 0,0 | 03:15 | 58,0 | |
15. | 133 | Ellen WIEGMANN | Gonna Fly Now | 6,0 | 60,00 | 60,0 | 22. | 0,0 | 67,29 | 60,0 | 18. | 0,0 | 02:58 | 60,0 | |
16. | 128 | Valerie CHRIST | Finley WS | 6,8 | 68,00 | 48,0 | 13. | 12,4 | 70,96 | 60,4 | 19. | 0,0 | 03:25 | 60,4 | |
17. | 206 | Josefine SCHRÖTER | Shandor 84 | 6,3 | 63,00 | 55,5 | 19. | 8,0 | 62,63 | 63,5 | 22. | 0,0 | 03:32 | 63,5 | |
18. | 192 | Dorothee LOHEIDE-NIESMANN | Quibell 31 | 5,9 | 59,00 | 61,5 | 23. | 2,0 | 74,85 | 63,5 | 21. | 0,0 | 03:14 | 63,5 | |
19. | 126 | Katrin WORTBERG | Fine Delight GS | 5,9 | 59,00 | 61,5 | 23. | 4,0 | 69,27 | 65,5 | 23. | 0,0 | 03:32 | 65,5 | |
20. | 226 | Samira STITTRICH | Van Helsing's Fleur | 5,8 | 58,00 | 63,0 | 25. | 4,0 | 69,10 | 67,0 | 24. | 0,0 | 03:28 | 67,0 | |
21. | 177 | Carina SCHÖN | Millionaire 2 | 5,8 | 58,00 | 63,0 | 25. | 0,0 | 65,35 | 63,0 | 20. | 4,4 | 03:43 | 67,4 | |
22. | 253 | Jule NEEF | Back Ara | 6,5 | 65,00 | 52,5 | 16. | 4,0 | 61,97 | 56,5 | 14. | 20,0 | 03:32 | 76,5 | |
23. | 107 | Sidney Mario SENF | Donier de Lux | 5,3 | 53,00 | 70,5 | 29. | 8,0 | 58,65 | 78,5 | 26. | 0,0 | 03:00 | 78,5 | |
24. | 202 | Miriam MENSING | Rumburak 17 | 6,8 | 68,00 | 48,0 | 13. | 4,0 | 67,31 | 52,0 | 11. | 29,2 | 03:55 | 81,2 | |
25. | 134 | Elisa HABEDANK | Gortnalee Friday | 5,3 | 53,00 | 70,5 | 29. | 12,0 | 69,71 | 82,5 | 28. | 0,0 | 03:10 | 82,5 | |
26. | 196 | Alina DAHLHAUS | Quirello 8 | 5,3 | 53,00 | 70,5 | 29. | 12,4 | 70,71 | 82,9 | 29. | 0,0 | 03:15 | 82,9 | |
27. | 25 | Clara LEIBROCK | Barbaresca 2 | 5,4 | 54,00 | 69,0 | 28. | 8,8 | 81,10 | 77,8 | 25. | 20,0 | 03:32 | 97,8 | |
28. | 229 | Jana MENZLER | Viona 33 | 4,0 | 40,00 | 90,0 | 35. | 0,0 | 65,75 | 90,0 | 30. | 21,2 | 03:35 | 111,2 | |
29. | 242 | Marlene SCHUBA | Rock my heart 23 | 4,0 | 40,00 | 90,0 | 35. | 23,2 | 97,33 | 113,2 | 31. | 5,2 | 03:45 | 118,4 | |
161 | Johanna Katharina BARTEN | Kweb | 8,5 | 85,00 | 22,5 | 1. | 1,2 | 72,40 | 23,7 | 1. | EL GEL | ||||
188 | Luisa GEHRKE | Prima Vera 25 | 5,2 | 52,00 | 72,0 | 32. | 8,0 | 65,76 | 80,0 | 27. | EL GEL | ||||
248 | Carola STUHM | Dauntless Daemon | 7,3 | 73,00 | 40,5 | 9. | AG SPR | ||||||||
179 | Dorothee LOHEIDE-NIESMANN | Nathaniel - MC | 7,6 | 76,00 | 36,0 | 5. | EL SPR | ||||||||
52 | Lara ACKERMANN | Cartino 14 | 5,8 | 58,00 | 63,0 | 25. | EL SPR | ||||||||
49 | Lena LÖWE-KUHN | Carminga | 4,5 | 45,00 | 82,5 | 34. | EL SPR | ||||||||
48 | Linus Amadeo WILBS | Carlyn Z | 4,8 | 48,00 | 78,0 | 33. | NG SPR | ||||||||
111 | Cilla Andrea RIESE | Dylan xx | AG DRE |
Results by rechenstelle.de