Last Update: Aug 31 2025 2:06PM
LeaderBoard · Landesturnier Rheinland 2025 · Vielseitigkeitsprüfung Kl. A*
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 10 | Arne BERGENDAHL | Amiros Amigo | 7,9 | 79,00 | 31,5 | 4. | 0,0 | 71,20 | 31,5 | 3. | 1,2 | 04:35 | 32,7 | |
2. | 95 | Isabel BUSCHMANN | Diago B | 8,0 | 80,00 | 30,0 | 2. | 0,0 | 68,65 | 30,0 | 2. | 4,0 | 04:42 | 34,0 | |
3. | 21 | Hannah STEINHAUF | Aurora 69 | 7,5 | 75,00 | 37,5 | 9. | 4,0 | 69,28 | 41,5 | 6. | 2,8 | 04:39 | 44,3 | |
4. | 3 | Anna Lena SCHAAF | Abba Forever | 7,6 | 76,00 | 36,0 | 6. | 4,4 | 73,56 | 40,4 | 5. | 7,6 | 04:51 | 48,0 | |
5. | 225 | Lola STRANZENBACH | Valon CR | 8,0 | 80,00 | 30,0 | 2. | 13,6 | 86,68 | 43,6 | 10. | 4,8 | 04:44 | 48,4 | |
6. | 110 | Valentina WOLTERS | drei Käse Hoch 3 | 7,3 | 73,00 | 40,5 | 13. | 4,0 | 70,70 | 44,5 | 12. | 4,4 | 04:43 | 48,9 | |
7. | 186 | Ben LEUWER | Perseverance Happy Go Lucky | 6,7 | 67,00 | 49,5 | 29. | 0,0 | 71,27 | 49,5 | 20. | 0,0 | 04:26 | 49,5 | |
8. | 90 | Jörn WARNER | Der TREUmer | 7,4 | 74,00 | 39,0 | 11. | 8,4 | 73,61 | 47,4 | 15. | 3,2 | 04:40 | 50,6 | |
9. | 245 | Friedrich QUAST | Pia EG | 6,7 | 67,00 | 49,5 | 29. | 2,0 | 77,94 | 51,5 | 23. | 0,0 | 04:32 | 51,5 | |
10. | 184 | Ben LEUWER | Perseverance Codex Beau | 6,5 | 65,00 | 52,5 | 36. | 0,4 | 73,82 | 52,9 | 25. | 1,2 | 04:35 | 54,1 | |
11. | 163 | Christina SCHWIND | Lariboy R | 6,8 | 68,00 | 48,0 | 25. | 0,0 | 71,12 | 48,0 | 18. | 6,4 | 04:48 | 54,4 | |
12. | 105 | Mia BENNIES | Don Edosto | 6,6 | 66,00 | 51,0 | 33. | 4,0 | 69,82 | 55,0 | 30. | 0,0 | 04:26 | 55,0 | |
13. | 17 | Bettina BROUWER | Asquibella | 7,0 | 70,00 | 45,0 | 19. | 11,2 | 80,38 | 56,2 | 31. | 0,0 | 04:31 | 56,2 | |
14. | 249 | Marlene MAUSS | Gwendolyn BB | 7,1 | 71,00 | 43,5 | 16. | 14,0 | 87,79 | 57,5 | 34. | 0,0 | 04:30 | 57,5 | |
15. | 209 | Arne BERGENDAHL | Sofyah | 6,9 | 69,00 | 46,5 | 22. | 8,0 | 72,47 | 54,5 | 28. | 3,6 | 04:41 | 58,1 | |
16. | 77 | Clara-Sophie ABECK | Come on Chili 2 | 7,4 | 74,00 | 39,0 | 11. | 4,4 | 73,11 | 43,4 | 7. | 14,8 | 05:09 | 58,2 | |
17. | 59 | Saskia LEVERINGHAUS | Catch the Crown | 6,4 | 64,00 | 54,0 | 39. | 0,0 | 71,28 | 54,0 | 27. | 4,8 | 04:44 | 58,8 | |
18. | 60 | Neil HOFFMANN | Celia 50 | 6,7 | 67,00 | 49,5 | 29. | 4,0 | 67,51 | 53,5 | 26. | 5,6 | 04:46 | 59,1 | |
19. | 173 | Natasha MOODY | Ma Belle 102 | 6,5 | 65,00 | 52,5 | 36. | 4,0 | 72,54 | 56,5 | 33. | 3,2 | 04:40 | 59,7 | |
20. | 204 | Marius ENGELAND | Sandro Rivera | 6,8 | 68,00 | 48,0 | 25. | 8,4 | 73,21 | 56,4 | 32. | 5,6 | 04:46 | 62,0 | |
21. | 142 | Franziska CLEVEN | FBW Holla die Waldfee 9 | 5,8 | 58,00 | 63,0 | 48. | 0,0 | 67,91 | 63,0 | 43. | 0,0 | 04:31 | 63,0 | |
22. | 75 | Ronja ITJESHORST | Colette du Midour | 6,4 | 64,00 | 54,0 | 39. | 4,0 | 70,51 | 58,0 | 35. | 7,2 | 04:50 | 65,2 | |
23. | 43 | Jasmin HILGERS | Cara Gee | 6,2 | 62,00 | 57,0 | 44. | 4,0 | 71,36 | 61,0 | 39. | 8,0 | 04:52 | 69,0 | |
24. | 85 | Jan VAN MEGEN | Curt M 3 | 6,3 | 63,00 | 55,5 | 42. | 12,0 | 71,03 | 67,5 | 49. | 2,0 | 04:37 | 69,5 | |
25. | 228 | Laura GEHRKE | Viola 295 | 7,0 | 70,00 | 45,0 | 19. | 0,0 | 64,94 | 45,0 | 13. | 25,0 | 04:19 | 70,0 | |
26. | 232 | Marc GOGOL | Zazou de Lou | 5,5 | 55,00 | 67,5 | 53. | 4,0 | 72,45 | 71,5 | 51. | 0,0 | 04:19 | 71,5 | |
27. | 89 | Marie-Theres LEY | Delicado WS | 6,8 | 68,00 | 48,0 | 25. | 0,0 | 70,88 | 48,0 | 17. | 23,6 | 04:41 | 71,6 | |
28. | 2 | Sophie LEUBE | A l'Elue | 8,8 | 88,00 | 18,0 | 1. | 1,2 | 75,90 | 19,2 | 1. | 53,6 | 05:56 | 72,8 | |
29. | 191 | Julian ENGELAND | Quaterman N | 6,1 | 61,00 | 58,5 | 45. | 8,4 | 83,05 | 66,9 | 47. | 6,0 | 04:47 | 72,9 | |
30. | 11 | Pia ANNECKE | Annecke's Jackpot | 5,9 | 59,00 | 61,5 | 47. | 1,2 | 75,06 | 62,7 | 42. | 10,4 | 04:58 | 73,1 | |
31. | 82 | Clara-Luisa PONTEN | Cospian | 5,8 | 58,00 | 63,0 | 48. | 4,0 | 69,23 | 67,0 | 9,2 | 04:55 | 76,2 | ||
32. | 151 | Thea EBBERS | Johnny Be Good Z | 6,8 | 68,00 | 48,0 | 25. | 0,0 | 66,29 | 48,0 | 16. | 29,2 | 04:55 | 77,2 | |
33. | 68 | Catrin MÜLLER | Chica Calma | 5,7 | 57,00 | 64,5 | 50. | 0,0 | 71,44 | 64,5 | 45. | 14,0 | 05:07 | 78,5 | |
34. | 135 | Merle LAMBERT | Great Gatsby 36 | 6,3 | 63,00 | 55,5 | 42. | 4,4 | 73,30 | 59,9 | 37. | 19,2 | 05:20 | 79,1 | |
35. | 72 | Anna Lena SCHAAF | Clary Ferrary | 7,2 | 72,00 | 42,0 | 14. | 12,8 | 74,69 | 54,8 | 29. | 24,6 | 05:06 | 79,4 | |
36. | 1 | Marie HARTMANN | A Barbie Horse | 5,2 | 52,00 | 72,0 | 56. | 4,0 | 71,31 | 76,0 | 54. | 5,6 | 04:46 | 81,6 | |
37. | 216 | Thea SCHÄDLICH | Sunshine Fred D | 7,1 | 71,00 | 43,5 | 16. | 0,0 | 65,66 | 43,5 | 8. | 40,8 | 05:24 | 84,3 | |
38. | 124 | Katharina OVERDREEF | Felix Felicis 3 | 6,5 | 65,00 | 52,5 | 36. | 8,0 | 69,42 | 60,5 | 38. | 31,2 | 05:00 | 91,7 | |
39. | 131 | Elisa ABECK | Fred For Fun 3 | 5,7 | 57,00 | 64,5 | 50. | 4,0 | 67,49 | 68,5 | 50. | 29,6 | 04:56 | 98,1 | |
40. | 141 | Emma HARTMANN | Hennessy 140 | 7,0 | 70,00 | 45,0 | 19. | 7,6 | 81,74 | 52,6 | 24. | 46,8 | 05:39 | 99,4 | |
41. | 145 | Emmi TAPIO | I de Fix | 5,4 | 54,00 | 69,0 | 54. | 2,8 | 79,69 | 71,8 | 52. | 44,0 | 05:32 | 115,8 | |
42. | 18 | Antonia DEWES | Assenmachers Glücksfee | 6,4 | 64,00 | 54,0 | 39. | 8,0 | 69,71 | 62,0 | 41. | 57,2 | 05:15 | 119,2 | |
43. | 120 | Greta FAUST | Featuring Feo | 6,6 | 66,00 | 51,0 | 33. | 10,0 | 77,95 | 61,0 | 40. | 76,0 | 06:52 | 137,0 | |
44. | 154 | Konstantin HARTING | Kalundborg | 6,9 | 69,00 | 46,5 | 22. | 4,4 | 73,69 | 50,9 | 22. | 96,4 | 06:53 | 147,3 | |
233 | Maria Elisabeth SCHULTE SPECHTEL | Zelma | 6,6 | 66,00 | 51,0 | 33. | 14,4 | 78,26 | 65,4 | 46. | AG GEL | ||||
6 | Johanna HENDRICKS | Acapulco Tesco | 4,8 | 48,00 | 78,0 | 57. | 18,4 | 88,02 | 96,4 | 56. | AG GEL | ||||
91 | Victoria Katharina KEMPEN | Despacito 9 | 7,6 | 76,00 | 36,0 | 6. | 0,0 | 68,01 | 36,0 | 4. | EL GEL | ||||
96 | Anton GERLACH | Diamant de la Vie 3 | 7,1 | 71,00 | 43,5 | 16. | 0,0 | 72,34 | 43,5 | 9. | EL GEL | ||||
158 | Martin DROPMANN DR. | Kleiner Toni | 7,6 | 76,00 | 36,0 | 6. | 8,0 | 71,10 | 44,0 | 11. | EL GEL | ||||
114 | Hannah STEINHAUF | Elisa 102 | 7,5 | 75,00 | 37,5 | 9. | 8,0 | 69,19 | 45,5 | 14. | EL GEL | ||||
80 | Celine LONGERICH | Cooper 229 | 6,7 | 67,00 | 49,5 | 29. | 0,0 | 60,10 | 49,5 | 19. | EL GEL | ||||
205 | Katja GROß | Saya 5 | 7,2 | 72,00 | 42,0 | 14. | 8,0 | 82,91 | 50,0 | 21. | EL GEL | ||||
121 | Chiana Monique BECKER | Feau-Carlos-H | 6,0 | 60,00 | 60,0 | 46. | 4,4 | 73,07 | 64,4 | 44. | EL GEL | ||||
149 | Natasha MOODY | Isselhook's Heart of Kros | 6,9 | 69,00 | 46,5 | 22. | 12,4 | 93,34 | 58,9 | 36. | NG GEL | ||||
200 | Susanne MEIS | Reli Rouge | 5,4 | 54,00 | 69,0 | 54. | 12,8 | 74,94 | 81,8 | 55. | NG GEL | ||||
152 | Merle LAMBERT | Just Jaques | 5,6 | 56,00 | 66,0 | 52. | 9,6 | 76,06 | 75,6 | 53. | NG GEL | ||||
44 | Yosefin BUSCHMANN | Cara mia Suerte | 7,7 | 77,00 | 34,5 | 5. | EL SPR | ||||||||
136 | Silvia COHNEN | Greetz | 4,8 | 48,00 | 78,0 | 57. | NG SPR |
Results by rechenstelle.de