Last Update: Okt 10 2025 12:25PM
| No. | Rider | Horse | |
|---|---|---|---|
| 282 | Jesse CAMPBELL | Speedwell | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 11 | by COBRA out of ME TWO by WARRENSTOWN YOU 2 | RONAN TYNAN | Karen Marguerite COUMBE, Hannah CAVEN, Colin GRAVES, Deborah STRANG, Jesse CAMPBELL | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL | 
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | 7,5 | |
| 02 | Track right. Shoulder-in right | 7,5 | 8 | 7,5 | |
| 03 | Medium trot. Collected trot | 7,5 | 7 | 8 | |
| 04 | Shoulder-in left | 7 | 7 | 7,5 | |
| 05 | Medium trot. Collected trot | 7,5 | 7 | 7,5 | |
| 06 | Extended trot. Collected trot | 8 | 7,5 | 7,5 | |
| 07 | Transitions at M and K | 7,5 | 7,5 | 7 | |
| 08 | Half-pass left | 8 | 7,5 | 6,5 | |
| 09 | Half-pass right | 7,5 | 7,5 | 7,5 | |
| 10 | Medium walk. Turn left to G | 7 | 6,5 | 7 | |
| 11 | Develop collected walk. Half pirouette left to between G and M | 7 | 6,5 | 6,5 | |
| 12 | Develop collected walk. Half pirouette right to between G and H | 7 | 6,5 | 7 | |
| 13 | Extended walk, 20-meter half circle extended walk | 7,5 | 7 | 6,5 | |
| 14 | Medium walk | 7 | 7 | 7 | |
| 15 | Collected canter right lead | 7,5 | 7,5 | 7,5 | |
| 16 | Extended canter. Collected canter | 7 | 7 | 7,5 | |
| 17 | Transitions at M and F | 7 | 7 | 7,5 | |
| 18 | Half-pass right. Straight ahead | 8 | 7,5 | 8 | |
| 19 | 10-meter half circle right. Change rein flying change at X | 8 | 7 | 7,5 | |
| 20 | Half-pass left, straight ahead | 7,5 | 7,5 | 7 | |
| 21 | 10-meter half circle left. Change rein flying change at X | 7,5 | 6,5 | 7,5 | |
| 22 | Down center line. Halt, salute | 6,5 | 7 | 6,5 | |
| 23 | Harmony of Athlete and Horse | 8 | 7,5 | 8 | |
| Error | |||||
| Points | 178,0 | 171,5 | 175,5 | 525,0 | |
| Percentage | 74,17 | 71,46 | 73,13 | 72,92 | |
| Score | 27,1 | 
Results by rechenstelle.de (FEI Certified Service)