Last Update: Okt 9 2025 9:08AM
| No. | Rider | Horse | |
|---|---|---|---|
| 271 | Andrea DOCIMO | Tradewinds Alfredo | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 12 | by BARNABY FLIGHT out of DANIELLES GIRL by UNKNOWN DAM'S SIRE | Patrick Byrne | Andrea DOCIMO | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL | 
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 5,5 | 6,5 | |
| 02 | Track right. Shoulder-in right | 6,5 | 5,5 | 6,5 | |
| 03 | Medium trot. Collected trot | 5,5 | 5,5 | 6,5 | |
| 04 | Shoulder-in left | 6 | 6 | 7 | |
| 05 | Medium trot. Collected trot | 6 | 6 | 6,5 | |
| 06 | Extended trot. Collected trot | 5,5 | 6 | 6 | |
| 07 | Transitions at M and K | 6 | 5,5 | 6,5 | |
| 08 | Half-pass left | 6,5 | 6,5 | 6,5 | |
| 09 | Half-pass right | 5,5 | 6 | 6,5 | |
| 10 | Medium walk. Turn left to G | 6 | 5,5 | 6 | |
| 11 | Develop collected walk. Half pirouette left to between G and M | 5,5 | 4,5 | 6 | |
| 12 | Develop collected walk. Half pirouette right to between G and H | 6 | 5,5 | 4 | |
| 13 | Extended walk, 20-meter half circle extended walk | 7 | 6,5 | 7 | |
| 14 | Medium walk | 6 | 6,5 | 7 | |
| 15 | Collected canter right lead | 6 | 6,5 | 6 | |
| 16 | Extended canter. Collected canter | 5 | 6,5 | 6,5 | |
| 17 | Transitions at M and F | 6 | 6 | 6,5 | |
| 18 | Half-pass right. Straight ahead | 6,5 | 6 | 6,5 | |
| 19 | 10-meter half circle right. Change rein flying change at X | 4 | 5,5 | 4 | |
| 20 | Half-pass left, straight ahead | 6,5 | 6 | 6,5 | |
| 21 | 10-meter half circle left. Change rein flying change at X | 7 | 6,5 | 7 | |
| 22 | Down center line. Halt, salute | 5 | 5,5 | 5,5 | |
| 23 | Harmony of Athlete and Horse | 6 | 6,5 | 6,5 | |
| Error | |||||
| Points | 142,0 | 142,5 | 150,0 | 434,5 | |
| Percentage | 59,17 | 59,38 | 62,50 | 60,35 | |
| Score | 39,7 | 
Results by rechenstelle.de (FEI Certified Service)