Last Update: Jul 24 2025 1:30PM
| No. | Rider | Horse | |
|---|---|---|---|
| 22 | Calvin BÖCKMANN | Lillybelle EA OLD | |
| Springpferdezuchtverband Oldenburg-International e.V (OS) | mare | | 11 | by DIARADO out of LOTTI by LISSABON 29 | Elisabeth Christina Ahn | Elisabeth Christina AHN-BALLIES | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7 | 7 | |
| 02 | Extended trot. Collected trot | 7 | 7 | |
| 03 | Transition to and from extended trot | 7 | 6,5 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 7 | 6,5 | |
| 05 | Half-pass left. Collected trot | 7 | 6 | |
| 06 | Half-pass right | 7 | 7 | |
| 07 | Shoulder-in right on center line. Collected trot | 6,5 | 7 | |
| 08 | Turn right. Turn right. | 7,5 | 7 | |
| 09 | Halt, immobility | 7 | 6,5 | |
| 10 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 5 | 7,5 | |
| 11 | 20-meter half circle left in extendet walk | 7 | 6 | |
| 12 | Transition to collected walk. Collected walk | 6,5 | 7 | |
| 13 | Collected canter left. 20-meter circle left in medium canter | 7 | 7 | |
| 14 | Collected canter. Half pass left and proceed down center line | 6,5 | 6,5 | |
| 15 | Track left. Change rein with a flying change over I | 4 | 5 | |
| 16 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 7 | 7 | |
| 17 | Half-pass right and proceed down center line | 7,5 | 7 | |
| 18 | Track right. Change rein with a flying change over I | 7,5 | 7 | |
| 19 | Collected canter. Half circle left 10 meters and proceed down center line | 7 | 7,5 | |
| 20 | Continue down center line. Halt, immobility, salute | 6,5 | 7,5 | |
| 21 | Collective mark | 7 | 7 | |
| Error | ||||
| Points | 160,0 | 161,5 | 321,5 | |
| Percentage | 66,67 | 67,29 | 66,98 | |
| Score | 33,0 |
Results by rechenstelle.de