Last Update: Aug 15 2025 4:42PM
No. | Rider | Horse | |
---|---|---|---|
526 | Edoardo FORTINI | Cooley Showtime | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 16 | by CHIN CHIN out of LIMONE by JULIO MARINER XX | A.E. DENNEBOOM, ALMELO (NED) | Edoardo FORTINI |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 6,5 | 6,5 | |
02 | Extended trot. Collected trot | 6,5 | 6,5 | |
03 | Transition to and from extended trot | 6,5 | 6,5 | |
04 | Turn down centr line. Shoulder-in left on center line | 6,5 | 6,5 | |
05 | Half-pass left. Collected trot | 7 | 6,5 | |
06 | Half-pass right | 4 | 4 | |
07 | Shoulder-in right on center line. Collected trot | 5,5 | 6,5 | |
08 | Turn right. Turn right. | 7 | 7 | |
09 | Halt, immobility | 7 | 7 | |
10 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 7,5 | 7 | |
11 | 20-meter half circle left in extendet walk | 7 | 6,5 | |
12 | Transition to collected walk. Collected walk | 7 | 6,5 | |
13 | Collected canter left. 20-meter circle left in medium canter | 6,5 | 7 | |
14 | Collected canter. Half pass left and proceed down center line | 6,5 | 7 | |
15 | Track left. Change rein with a flying change over I | 6 | 6 | |
16 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 5,5 | 6,5 | |
17 | Half-pass right and proceed down center line | 6,5 | 7 | |
18 | Track right. Change rein with a flying change over I | 6,5 | 4 | |
19 | Collected canter. Half circle left 10 meters and proceed down center line | 7 | 7 | |
20 | Continue down center line. Halt, immobility, salute | 7 | 6,5 | |
21 | Collective mark | 6,5 | 6,5 | |
Error | ||||
Points | 155,0 | 151,0 | 306,0 | |
Percentage | 64,58 | 62,92 | 63,75 | |
Score | 36,3 |
Results by rechenstelle.de (FEI Certified Service)