Last Update: Aug 2 2024 3:50PM
No. | Rider | Horse | |
---|---|---|---|
185 | Julia Maria LENTRODT | Best Performance | |
Deutsches Reitpony (SATHU) | gelding | bay | 8 | by BON JOVI out of BLYSKAWICA by MARCO POLO | Dr. Heike Wust | Susanne LENTRODT |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter working trot. Track right | 7 | 7 | 7,5 | |
02 | Medium trot (sitting or rising). Working trot | 7 | 7 | 7,5 | |
03 | Down center line. Leg-yield to the right | 8 | 7,5 | 7 | |
04 | Down center line. Leg-yield to the left | 7 | 7,5 | 6 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | 6 | |
06 | Working trot. Working canter right lead | 7 | 7 | 7 | |
07 | Circle right 20 meters and show some medium canter strides | 7 | 7,5 | 7,5 | |
08 | Working canter | 7 | 7 | 7 | |
09 | One loop maintaining right lead | 8 | 7 | 7,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 8 | 7,5 | 9 | |
11 | Circle left 20 meters and show some medium canter strides | 7,5 | 8 | 7,5 | |
12 | Working canter | 7,5 | 7 | 7 | |
13 | One loop maintaining left lead | 8 | 8 | 8 | |
14 | Change rein. Working Trot | 7,5 | 7,5 | 7,5 | |
15 | Halt | 7 | 7 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 7,5 | 7 | 7,5 | |
17 | Free walk on a long rein | 7 | 7 | 6,5 | |
18 | Medium walk | 6,5 | 7 | 6,5 | |
19 | Working trot. Turn down center line | 7 | 7 | 6,5 | |
20 | Halt, immobility, salute | 7,5 | 6,5 | 6,5 | |
21 | Harmony of Athlete and Horse | 8,5 | 8 | 7,5 | |
Error | |||||
Points | 162,0 | 159,0 | 157,0 | 478,0 | |
Percentage | 73,64 | 72,27 | 71,36 | 72,42 | |
Score | 27,6 |
Results by rechenstelle.de