Last Update: Aug 2 2024 10:31AM
No. | Rider | Horse | |
---|---|---|---|
331 | Mathies RÜDER | Bon Ton | |
Studbook for Polish WielkopolskaHorses - Polish Horse Breeders Association (PZHK WLKP) | gelding | darkbay | 11 | by BOLSHOI out of BONA FIDE by CZAROWNIK | SK Racot Sp. z o.o. | Bernhard REEMTSMA |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8,5 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 7,5 | |
03 | Shoulder-in left | 6 | 6,5 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 7 | 8 | |
05 | Shoulder-in right | 5,5 | 7,5 | |
06 | Medium walk. Turn right to G | 7,5 | 8 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 7,5 | 8 | |
08 | Medium walk. Turn left | 7 | 7 | |
09 | 20-meter half circle left in extended walk | 8 | 7,5 | |
10 | Nedium walk. Collected canter left lead | 7 | 7 | |
11 | Medium canter. Collected canter | 7 | 7,5 | |
12 | 10-meter circle left | 8 | 8 | |
13 | Change rein with a simple change at X | 7,5 | 7,5 | |
14 | 10-meter circle right | 6 | 7 | |
15 | Change rein with a simple change at X | 7 | 7,5 | |
16 | Collected trot. Turn down center line | 6 | 6,5 | |
17 | Half-pass left to between S and H | 6 | 7 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 5 | 4 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6,5 | 7 | |
20 | Turn down center line | 7,5 | 7,5 | |
21 | Halt, immobility, salute | 6,5 | 6,5 | |
22 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
Error | ||||
Points | 156,0 | 165,5 | 321,5 | |
Percentage | 67,83 | 71,96 | 69,89 | |
Score | 30,1 |
Results by rechenstelle.de