Last Update: Aug 2 2024 11:03AM
No. | Rider | Horse | |
---|---|---|---|
73 | Jana SCHOUPAL | Donnacelli 4 | |
Hannoveraner Verband e.V. (HANN) | mare | bay | 11 | by DON INDEX out of SUNLIGHT LADY by SUNLIGHT | Marion Casemir-Flint | Jana SCHOUPAL, Petra SCHOUPAL |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
03 | Shoulder-in left | 5,5 | 6,5 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 6 | 6,5 | |
05 | Shoulder-in right | 5,5 | 6 | |
06 | Medium walk. Turn right to G | 6 | 6,5 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 6 | |
08 | Medium walk. Turn left | 7 | 6,5 | |
09 | 20-meter half circle left in extended walk | 6 | 6 | |
10 | Nedium walk. Collected canter left lead | 6,5 | 5,5 | |
11 | Medium canter. Collected canter | 6 | 6,5 | |
12 | 10-meter circle left | 6,5 | 7 | |
13 | Change rein with a simple change at X | 6 | 5,5 | |
14 | 10-meter circle right | 7 | 7 | |
15 | Change rein with a simple change at X | 6 | 6 | |
16 | Collected trot. Turn down center line | 6,5 | 6,5 | |
17 | Half-pass left to between S and H | 7 | 6 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6 | 6,5 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6 | 5,5 | |
20 | Turn down center line | 6 | 6 | |
21 | Halt, immobility, salute | 7 | 7,5 | |
22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 144,5 | 146,5 | 291,0 | |
Percentage | 62,83 | 63,70 | 63,26 | |
Score | 36,7 |
Results by rechenstelle.de