Last Update: Aug 3 2024 3:32PM
No. | Rider | Horse | |
---|---|---|---|
310 | Brandon SCHÄFER-GEHRAU | Cadorico | |
Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | darkbay | 7 | by CADOR 5 out of RUBELLA by GB RICCIONE | Margrit Grae | Brandon SCHÄFER-GEHRAU, Thomas MÜNCH |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left, proceed down center line without halting | 7,5 | 7,5 | |
02 | Circle left 10 meters | 7 | 7 | |
03 | Show some lengthened strides in trot | 8 | 7,5 | |
04 | Turn down center line. Leg yield to the left | 7,5 | 6,5 | |
05 | Working canter right lead | 7,5 | 7 | |
06 | Circle right 15 meters | 7,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 7,5 | 8 | |
08 | Working trot. Circle right 10 meters | 8 | 6,5 | |
09 | Show some lengthened strides in trot | 7,5 | 7,5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 7 | 8 | |
11 | Free walk on a long rein. Medium walk | 8 | 7,5 | |
12 | Working trot | 7 | 7 | |
13 | Turn down center line, Leg yield to the right | 7 | 6,5 | |
14 | Working canter left lead | 7,5 | 7 | |
15 | Circle left 15 meters | 8 | 7 | |
16 | Lengthen strides in canter. Develop working canter | 8 | 7,5 | |
17 | Working trot | 7,5 | 7 | |
18 | Begin to allow the horse to stretch forward and down in rising trot | 7 | 7,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 8 | 7,5 | |
20 | Re-take the reins. Turn down center line | 7,5 | 7,5 | |
21 | Halt, immobility and salute | 7 | 8 | |
22 | Harmony of Athlete and Horse | 8,5 | 7 | |
Error | ||||
Points | 174,5 | 166,5 | 341,0 | |
Percentage | 75,87 | 72,39 | 74,13 | |
Score | 25,9 |
Results by rechenstelle.de