Last Update: Aug 3 2024 3:32PM
| No. | Rider | Horse | |
|---|---|---|---|
| 314 | Katharina BÖHM | Courant 3 | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | darkbay | 17 | by CONTEUR out of SILVRETTA by ALJANO 2 | SCHMIDT HARTWIG PROF. DR., BORSFLET | Katharina BÖHM | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left, proceed down center line without halting | 7 | 6 | |
| 02 | Circle left 10 meters | 7 | 6 | |
| 03 | Show some lengthened strides in trot | 6 | 6,5 | |
| 04 | Turn down center line. Leg yield to the left | 6,5 | 6 | |
| 05 | Working canter right lead | 6,5 | 7 | |
| 06 | Circle right 15 meters | 7 | 6 | |
| 07 | Show some lengthened strides in canter. Develop working canter | 7 | 6,5 | |
| 08 | Working trot. Circle right 10 meters | 7 | 7 | |
| 09 | Show some lengthened strides in trot | 6 | 6,5 | |
| 10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 8 | |
| 11 | Free walk on a long rein. Medium walk | 6,5 | 5,5 | |
| 12 | Working trot | 6,5 | 7 | |
| 13 | Turn down center line, Leg yield to the right | 6,5 | 6 | |
| 14 | Working canter left lead | 7 | 6,5 | |
| 15 | Circle left 15 meters | 7 | 6 | |
| 16 | Lengthen strides in canter. Develop working canter | 7 | 6 | |
| 17 | Working trot | 6 | 6,5 | |
| 18 | Begin to allow the horse to stretch forward and down in rising trot | 7 | 6,5 | |
| 19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 6 | |
| 20 | Re-take the reins. Turn down center line | 7 | 6,5 | |
| 21 | Halt, immobility and salute | 6,5 | 7,5 | |
| 22 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 154,5 | 148,5 | 303,0 | |
| Percentage | 67,17 | 64,57 | 65,87 | |
| Score | 34,1 |
Results by rechenstelle.de