Last Update: Jun 7 2024 4:52PM
No. | Rider | Horse | |
---|---|---|---|
53 | Pia LEUWER | Cascoblanco | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | stallion | bay | 7 | by CASCADELLO out of LAMINA 7 by SIR SHOSTAKOVICH XX | Manfred Johannsen | Gestüt Fohlenhof |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 8,5 | |
02 | Track left. Shoulder-in left | 7,5 | 7,5 | |
03 | 10-meter half circle. Half-pass left to between S and H | 7,5 | 7 | |
04 | 10-meter circle right | 7 | 7,5 | |
05 | Extended trot. Collected trot | 8 | 8 | |
06 | Transitions at M and K | 7 | 7,5 | |
07 | Halt | 6,5 | 7 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6 | |
09 | Medium walk | 8 | 8 | |
10 | Extended walk | 8 | 7,5 | |
11 | Medium walk | 8 | 7,5 | |
12 | Collected trot. Shoulder-in right | 7,5 | 8 | |
13 | 10-meter half circle. Half-pass to between R and M | 7,5 | 7,5 | |
14 | 10-meter circle left. Collected trot | 7,5 | 7 | |
15 | Collected canter left lead | 7 | 8 | |
16 | Medium canter | 7 | 8 | |
17 | Collected canter. Collected trot | 7,5 | 8 | |
18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 8 | 8 | |
19 | First simple change | 6,5 | 7 | |
20 | Second simple change | 7 | 7,5 | |
21 | Quality of serpentine | 6,5 | 7,5 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 8 | 7,5 | |
23 | Collected canter. Medium canter | 7 | 8 | |
24 | Collected canter. Collected trot | 7,5 | 8 | |
25 | Down center line. Halt, immobility, salute | 8 | 8 | |
26 | Harmony of Athlete and Horse | 8 | 8,5 | |
Error | ||||
Points | 199,5 | 207,0 | 406,5 | |
Percentage | 73,89 | 76,67 | 75,28 | |
Score | 24,7 |
Results by rechenstelle.de