Last Update: Jul 19 2024 2:24PM
No. | Rider | Horse | |
---|---|---|---|
201 | Sina SCHETT | Celine | |
Verband der Züchter des Oldenburger Pferdes e.V. (OL) | mare | chestnut | 16 | by CALAZIO out of DALIDA II by DROSSELBART | Rohrbach Klaus | Bettina WOLFF |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 7 | |
02 | Track left. Shoulder-in left | 5,5 | 6,5 | |
03 | 10-meter half circle. Half-pass left to between S and H | 4 | 4,5 | |
04 | 10-meter circle right | 6 | 6 | |
05 | Extended trot. Collected trot | 5 | 6 | |
06 | Transitions at M and K | 5,5 | 5,5 | |
07 | Halt | 5,5 | 6,5 | |
08 | Rein-back 4 steps, proceed in medium walk | 4 | 6,5 | |
09 | Medium walk | 6 | 6 | |
10 | Extended walk | 5 | 5,5 | |
11 | Medium walk | 4 | 5,5 | |
12 | Collected trot. Shoulder-in right | 5 | 6 | |
13 | 10-meter half circle. Half-pass to between R and M | 4 | 6,5 | |
14 | 10-meter circle left. Collected trot | 6 | 6 | |
15 | Collected canter left lead | 5,5 | 6,5 | |
16 | Medium canter | 5 | 6 | |
17 | Collected canter. Collected trot | 5 | 6 | |
18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 5 | 6 | |
19 | First simple change | 5 | 5,5 | |
20 | Second simple change | 3 | 5,5 | |
21 | Quality of serpentine | 5 | 5,5 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 5 | 6 | |
23 | Collected canter. Medium canter | 5 | 6,5 | |
24 | Collected canter. Collected trot | 5 | 6 | |
25 | Down center line. Halt, immobility, salute | 4 | 5,5 | |
26 | Harmony of Athlete and Horse | 5 | 6 | |
Error | -2 | -2 | ||
Points | 132,0 | 159,0 | 291,0 | |
Percentage | 48,89 | 58,89 | 53,89 | |
Score | 46,1 |
Results by rechenstelle.de