Last Update: Aug 25 2024 5:16PM
LeaderBoard · Rheurdt (IGV KV Kleve) · Vielseitigkeitsprüfung Kl. E
Start Time
Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 65 | Johanna KRONENBERGER | Clever Boy WAF | 8,3 | 83,00 | 25,5 | 1. | 0,0 | 55,50 | 25,5 | 1. | 0,0 | 02:55 | 25,5 | |
2. | 154 | Valentina SCHLITT | Light of Poseidon | 7,1 | 71,00 | 43,5 | 5. | 8,0 | 57,31 | 51,5 | 7. | 0,0 | 02:54 | 51,5 | |
3. | 54 | Saskia LEVERINGHAUS | Catch the Crown | 6,6 | 66,00 | 51,0 | 8. | 0,0 | 54,65 | 51,0 | 6. | 2,4 | 03:13 | 53,4 | |
4. | 130 | Nadine HÖLZEL | Hotzenplotz 11 | 6,8 | 68,00 | 48,0 | 7. | 4,8 | 64,31 | 52,8 | 8. | 2,0 | 03:12 | 54,8 | |
5. | 34 | Louise DROZDEK | Calisto 34 | 6,3 | 63,00 | 55,5 | 11. | 0,0 | 52,12 | 55,5 | 9. | 0,0 | 02:53 | 55,5 | |
6. | 147 | Alice BECKERS | Kooihuster Bambi | 6,5 | 65,00 | 52,5 | 9. | 4,0 | 58,90 | 56,5 | 10. | 4,0 | 03:17 | 60,5 | |
7. | 38 | Jacqueline RAMBOW | Cambiasso 8 | 6,4 | 64,00 | 54,0 | 10. | 8,0 | 61,29 | 62,0 | 11. | 0,0 | 02:51 | 62,0 | |
8. | 248 | Nick ROS | Ohrani E. | 7,0 | 70,00 | 45,0 | 6. | 4,8 | 64,95 | 49,8 | 5. | 15,2 | 03:45 | 65,0 | |
9. | 59 | Catrin MÜLLER | Chica Calma | 5,9 | 59,00 | 61,5 | 12. | 4,0 | 62,30 | 65,5 | 13. | 3,6 | 03:16 | 69,1 | |
10. | 60 | Leona WERNER | Chicci Micky | 5,6 | 56,00 | 66,0 | 14. | 4,0 | 54,67 | 70,0 | 15. | 0,0 | 02:55 | 70,0 | |
11. | 148 | Janine KERSTING | Lacy 15 | 5,4 | 54,00 | 69,0 | 15. | 0,0 | 58,22 | 69,0 | 14. | 5,2 | 03:20 | 74,2 | |
12. | 165 | Meret STEINZEN | Marty Mc Fly | 5,0 | 50,00 | 75,0 | 19. | 0,8 | 64,51 | 75,8 | 18. | 0,0 | 03:05 | 75,8 | |
13. | 247 | Nick ROS | Jincelot VL | 5,7 | 57,00 | 64,5 | 13. | 0,8 | 64,67 | 65,3 | 12. | 15,2 | 03:45 | 80,5 | |
14. | 149 | Christina Freifrau von HOUWALD | Lambada 270 | 5,0 | 50,00 | 75,0 | 19. | 0,0 | 60,07 | 75,0 | 17. | 5,6 | 03:21 | 80,6 | |
15. | 26 | Ramona TEERING | Blueberry GS | 5,4 | 54,00 | 69,0 | 15. | 13,2 | 75,60 | 82,2 | 19. | 0,0 | 03:00 | 82,2 | |
16. | 47 | Kai SCHÜRMANN | Carla Carlita | 7,2 | 72,00 | 42,0 | 4. | 4,0 | 55,34 | 46,0 | 4. | 37,6 | 03:51 | 83,6 | |
17. | 146 | Gianna Tabea SCHIERLOH | Kiyani AR | 5,3 | 53,00 | 70,5 | 17. | 4,0 | 62,05 | 74,5 | 16. | 18,0 | 03:52 | 92,5 | |
108 | Valerie CHRIST | Federicos Rubin F | 7,4 | 74,00 | 39,0 | 3. | 0,0 | 56,76 | 39,0 | 3. | AG GEL | ||||
114 | Angela BIßELS | For Rio | 8,0 | 80,00 | 30,0 | 2. | 4,0 | 59,22 | 34,0 | 2. | EL GEL | ||||
3 | Nora VERVOORST | Acapulco Desperados | 5,2 | 52,00 | 72,0 | 18. | EL SPR | ||||||||
179 | Julia KRETSCHMANN | Optimal Men | AG DRE |
Results by rechenstelle.de