Last Update: Apr 26 2024 1:12PM
| No. | Rider | Horse | |
|---|---|---|---|
| 70 | Michael JUNG | Palm Beach 32 | |
| Pferdezuchtverband Sachsen-Thüringen e.V (DSP SATHÜ) (horses born from 2005) | gelding | bay | 13 | by PALMARES out of LANDA B by LAFITTE 11 | Schramm, Tanja | Christa LINDENBERGER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL | 
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7,5 | 8 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 8 | |
| 03 | Shoulder-in left | 7,5 | 8 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 8 | 8 | |
| 05 | Shoulder-in right | 8 | 8 | |
| 06 | Medium walk. Turn right to G | 7,5 | 7,5 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6 | |
| 08 | Medium walk. Turn left | 7 | 7,5 | |
| 09 | 20-meter half circle left in extended walk | 7 | 7,5 | |
| 10 | Nedium walk. Collected canter left lead | 7 | 6,5 | |
| 11 | Medium canter. Collected canter | 7 | 7,5 | |
| 12 | 10-meter circle left | 7 | 8 | |
| 13 | Change rein with a simple change at X | 7,5 | 7,5 | |
| 14 | 10-meter circle right | 9 | 9 | |
| 15 | Change rein with a simple change at X | 8 | 7 | |
| 16 | Collected trot. Turn down center line | 8 | 8 | |
| 17 | Half-pass left to between S and H | 8 | 8 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 8 | 9 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 8 | 6,5 | |
| 20 | Turn down center line | 9 | 8 | |
| 21 | Halt, immobility, salute | 6,5 | 7 | |
| 22 | Harmony of Athlete and Horse | 8 | 9 | |
| Error | ||||
| Points | 175,0 | 178,5 | 353,5 | |
| Percentage | 76,09 | 77,61 | 76,85 | |
| Score | 23,2 | 
Results by rechenstelle.de