Last Update: Apr 26 2024 1:36PM
| No. | Rider | Horse | |
|---|---|---|---|
| 42 | Nina SCHULTES | Grand Prix IWEST | |
| Pferdezuchtverband Baden-Württemberg e.V. (DSP BAD-WÜ) (horses born from 2003) | gelding | bay | 17 | by BIRKHOF'S GRAFENSTOLZ out of GENOVEVA by GRAFENSTEIN | Franz Sandmaier | Gerhard W. MEYER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL | 
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 7 | |
| 03 | Shoulder-in left | 8 | 8 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 6,5 | 8 | |
| 05 | Shoulder-in right | 6,5 | 7 | |
| 06 | Medium walk. Turn right to G | 7,5 | 8 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 7,5 | 9 | |
| 08 | Medium walk. Turn left | 6 | 6,5 | |
| 09 | 20-meter half circle left in extended walk | 5,5 | 7 | |
| 10 | Nedium walk. Collected canter left lead | 8 | 6,5 | |
| 11 | Medium canter. Collected canter | 8 | 7,5 | |
| 12 | 10-meter circle left | 8 | 8 | |
| 13 | Change rein with a simple change at X | 6,5 | 8 | |
| 14 | 10-meter circle right | 7 | 8 | |
| 15 | Change rein with a simple change at X | 6,5 | 9 | |
| 16 | Collected trot. Turn down center line | 7 | 8 | |
| 17 | Half-pass left to between S and H | 6,5 | 7 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 7 | 7,5 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 7 | 7 | |
| 20 | Turn down center line | 7 | 8 | |
| 21 | Halt, immobility, salute | 7,5 | 7 | |
| 22 | Harmony of Athlete and Horse | 7 | 8 | |
| Error | ||||
| Points | 161,5 | 175,5 | 337,0 | |
| Percentage | 70,22 | 76,30 | 73,26 | |
| Score | 26,7 | 
Results by rechenstelle.de