Last Update: Apr 12 2024 1:01PM
No. | Rider | Horse | |
---|---|---|---|
111 | Jana SCHOUPAL | Crossbow | |
Hannoveraner Verband e.V. (HANN) | gelding | bay | 6 | by COLMAN out of SANTA FEE by STOLZENBERG | Hermann Nehus | Pedro CARMO, Stephan DUBSKY |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left, proceed down center line without halting | 5 | 6,5 | |
02 | Circle left 10 meters | 6 | 7 | |
03 | Show some lengthened strides in trot | 6 | 6,5 | |
04 | Turn down center line. Leg yield to the left | 4 | 7 | |
05 | Working canter right lead | 4 | 4,5 | |
06 | Circle right 15 meters | 2 | 4 | |
07 | Show some lengthened strides in canter. Develop working canter | 4 | 3 | |
08 | Working trot. Circle right 10 meters | 7 | 7,5 | |
09 | Show some lengthened strides in trot | 6 | 7,5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 5,5 | 6,5 | |
11 | Free walk on a long rein. Medium walk | 6,5 | 6 | |
12 | Working trot | 6,5 | 7,5 | |
13 | Turn down center line, Leg yield to the right | 6 | 7 | |
14 | Working canter left lead | 7 | 7,5 | |
15 | Circle left 15 meters | 6,5 | 6,5 | |
16 | Lengthen strides in canter. Develop working canter | 6,5 | 7 | |
17 | Working trot | 7 | 7 | |
18 | Begin to allow the horse to stretch forward and down in rising trot | 7 | 7,5 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 6 | |
20 | Re-take the reins. Turn down center line | 6 | 8 | |
21 | Halt, immobility and salute | 5 | 6,5 | |
22 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | ||||
Points | 132,5 | 149,5 | 282,0 | |
Percentage | 57,61 | 65,00 | 61,30 | |
Score | 38,7 |
Results by rechenstelle.de