Last Update: Apr 12 2024 11:23AM
No. | Rider | Horse | |
---|---|---|---|
301 | Joelle Celina SELENKOWITSCH | Akeby's zum Glück | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | | 17 | by HUNTER out of PASTELLE by LOCATO | Hein, Susanne | Selenkowitsch, Michael |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 6,5 | |
02 | Track left. Shoulder-in left | 6,5 | 6,5 | |
03 | 10-meter half circle. Half-pass left to between S and H | 7 | 6,5 | |
04 | 10-meter circle right | 7 | 6,5 | |
05 | Extended trot. Collected trot | 6,5 | 6 | |
06 | Transitions at M and K | 6,5 | 6,5 | |
07 | Halt | 7 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 6 | 6 | |
09 | Medium walk | 6,5 | 6 | |
10 | Extended walk | 6 | 6 | |
11 | Medium walk | 6 | 6 | |
12 | Collected trot. Shoulder-in right | 6,5 | 6 | |
13 | 10-meter half circle. Half-pass to between R and M | 7 | 6 | |
14 | 10-meter circle left. Collected trot | 6 | 6 | |
15 | Collected canter left lead | 6 | 6,5 | |
16 | Medium canter | 6,5 | 6,5 | |
17 | Collected canter. Collected trot | 6,5 | 6,5 | |
18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 6,5 | 6,5 | |
19 | First simple change | 7 | 6 | |
20 | Second simple change | 6,5 | 6,5 | |
21 | Quality of serpentine | 6,5 | 6,5 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6 | 6 | |
23 | Collected canter. Medium canter | 7 | 7 | |
24 | Collected canter. Collected trot | 6,5 | 7 | |
25 | Down center line. Halt, immobility, salute | 6 | 6,5 | |
26 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 174,5 | 170,0 | 344,5 | |
Percentage | 64,63 | 62,96 | 63,80 | |
Score | 36,2 |
Results by rechenstelle.de