Last Update: Apr 12 2024 12:57PM
| No. | Rider | Horse | |
|---|---|---|---|
| 303 | Katja WEIMANN | Baumann's Dark Mark | |
| Westfälisches Pferdestammbuch e.V. (WESTF) | stallion | black | 8 | by DOUGLAS VDL out of HERA by HERALDIK XX | Alfons Baumann | Hofgut im Speß GmbH & Co. KG | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7 | |
| 02 | Track left. Shoulder-in left | 7 | 6,5 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 5 | 5 | |
| 04 | 10-meter circle right | 7 | 7 | |
| 05 | Extended trot. Collected trot | 8 | 7 | |
| 06 | Transitions at M and K | 7 | 6,5 | |
| 07 | Halt | 8 | 7,5 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 7 | 6 | |
| 09 | Medium walk | 7 | 6 | |
| 10 | Extended walk | 7 | 6 | |
| 11 | Medium walk | 7,5 | 6 | |
| 12 | Collected trot. Shoulder-in right | 6,5 | 7 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 7 | 6,5 | |
| 14 | 10-meter circle left. Collected trot | 7,5 | 7 | |
| 15 | Collected canter left lead | 7 | 6,5 | |
| 16 | Medium canter | 7,5 | 7 | |
| 17 | Collected canter. Collected trot | 7,5 | 6 | |
| 18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 7,5 | 7 | |
| 19 | First simple change | 7,5 | 7 | |
| 20 | Second simple change | 7 | 6 | |
| 21 | Quality of serpentine | 7 | 6 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 7,5 | 6,5 | |
| 23 | Collected canter. Medium canter | 8 | 5 | |
| 24 | Collected canter. Collected trot | 6 | 6 | |
| 25 | Down center line. Halt, immobility, salute | 7 | 6 | |
| 26 | Harmony of Athlete and Horse | 7 | 6,5 | |
| Error | ||||
| Points | 192,0 | 173,0 | 365,0 | |
| Percentage | 71,11 | 64,07 | 67,59 | |
| Score | 32,4 |
Results by rechenstelle.de