Last Update: Apr 12 2024 9:30AM
No. | Rider | Horse | |
---|---|---|---|
434 | Samantha LISSINGTON | Lord Seekönig | |
Pferdezuchtverband Sachsen-Thüringen e.V (DSP SATHÜ) (horses born from 2005) | gelding | bay | 11 | by LORD FAUNTLEROY out of SEEKOENIGIN by CARPALO | - | Sharon HONISS, Annabelle GREVILLE WILLIAMS, Robin GREVILLE WILLIAMS, Brayden LISSINGTON, Neil ROBERT |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7,5 | |
02 | Track right. Shoulder-in right | 7,5 | 7,5 | |
03 | Medium trot. Collected trot | 6,5 | 7,5 | |
04 | Shoulder-in left | 6,5 | 8 | |
05 | Medium trot. Collected trot | 7 | 7,5 | |
06 | Extended trot. Collected trot | 6,5 | 8 | |
07 | Transitions at M and K | 7 | 7,5 | |
08 | Half-pass left | 7,5 | 8 | |
09 | Half-pass right | 8 | 7 | |
10 | Medium walk. Turn left to G | 7,5 | 8 | |
11 | Develop collected walk. Half pirouette left to between G and M | 7 | 7,5 | |
12 | Develop collected walk. Half pirouette right to between G and H | 7,5 | 6,5 | |
13 | Extended walk, 20-meter half circle extended walk | 7,5 | 7,5 | |
14 | Medium walk | 7,5 | 7 | |
15 | Collected canter right lead | 8 | 7,5 | |
16 | Extended canter. Collected canter | 7 | 7 | |
17 | Transitions at M and F | 7 | 7 | |
18 | Half-pass right. Straight ahead | 8 | 7 | |
19 | 10-meter half circle right. Change rein flying change at X | 8 | 7 | |
20 | Half-pass left, straight ahead | 8,5 | 8 | |
21 | 10-meter half circle left. Change rein flying change at X | 7,5 | 6 | |
22 | Down center line. Halt, salute | 8 | 8 | |
23 | Harmony of Athlete and Horse | 8,5 | 8,5 | |
Error | ||||
Points | 179,5 | 179,5 | 359,0 | |
Percentage | 74,79 | 74,79 | 74,79 | |
Score | 25,2 |
Results by rechenstelle.de