Last Update: Mai 4 2024 9:13AM
No. | Rider | Horse | |
---|---|---|---|
152 | Jana SCHOUPAL | Caramio 4 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | darkbay | 14 | by CANTURO out of KROKUS by GUARDUS LIMBUS | Sporn, Adelbert | Kumru SAY |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 6 | |
02 | Track left. Shoulder-in left | 5,5 | 6 | |
03 | 10-meter half circle. Half-pass left to between S and H | 5 | 5,5 | |
04 | 10-meter circle right | 6 | 6,5 | |
05 | Extended trot. Collected trot | 5 | 6 | |
06 | Transitions at M and K | 5 | 6 | |
07 | Halt | 6 | 6 | |
08 | Rein-back 4 steps, proceed in medium walk | 5,5 | 6 | |
09 | Medium walk | 6,5 | 7 | |
10 | Extended walk | 7 | 7 | |
11 | Medium walk | 5,5 | 7 | |
12 | Collected trot. Shoulder-in right | 5 | 6 | |
13 | 10-meter half circle. Half-pass to between R and M | 4,5 | 6 | |
14 | 10-meter circle left. Collected trot | 5 | 6 | |
15 | Collected canter left lead | 6 | 6,5 | |
16 | Medium canter | 6,5 | 6,5 | |
17 | Collected canter. Collected trot | 6 | 7 | |
18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 6,5 | 6,5 | |
19 | First simple change | 6 | 6,5 | |
20 | Second simple change | 5,5 | 6 | |
21 | Quality of serpentine | 6 | 6 | |
22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 6 | 6 | |
23 | Collected canter. Medium canter | 6 | 6 | |
24 | Collected canter. Collected trot | 6 | 6 | |
25 | Down center line. Halt, immobility, salute | 6 | 7 | |
26 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 156,0 | 169,0 | 325,0 | |
Percentage | 57,78 | 62,59 | 60,19 | |
Score | 39,8 |
Results by rechenstelle.de