1. | 78 | Carla WILLIAMSON | | Galco | 477,0 | 72,27 | 27,7 | 3. | 0,0 | 06:37 | 27,7 | 2. | 0,0 | 74,48 | 27,7 |
Latest
Result
| Irish Sport Horse Studbook (ISH) | gelding | chestnut | 10 | - | Unknown | Janet WILLIAMSON |
Judge | Points | Percentage | Rank |
C | 162,0 | 73,64 | 1. |
M | 155,0 | 70,45 | 6. |
E | 160,0 | 72,73 | 3. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,0
|
2. | 64 | Zara MCCARTHY | | Romans Special Envoy | 464,5 | 70,38 | 29,6 | 5. | 0,0 | 06:35 | 29,6 | 4. | 0,0 | 71,32 | 29,6 |
| Irish Sport Horse Studbook (ISH) | gelding | | 8 | by SLIGO CANDY BOY out of FIFI FLOWERPOT | Kirsten McCarthy | Tom MCCARTHY |
Judge | Points | Percentage | Rank |
C | 155,0 | 70,45 | 6. |
M | 150,0 | 68,18 | 9. |
E | 159,5 | 72,50 | 4. |
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,0
|
3. | 72 | Isabelle WALSH | | Lucky For Some | 449,5 | 68,11 | 31,9 | 11. | 0,0 | 06:13 | 31,9 | 7. | 0,0 | 70,99 | 31,9 |
| Irish Sport Horse Studbook (ISH) | mare | bay | 13 | by DUNLEWEY SEAMUS out of GIFTED SISTER | Sarah Love | Michael LOVE |
Judge | Points | Percentage | Rank |
C | 148,0 | 67,27 | 17. |
M | 148,5 | 67,50 | 10. |
E | 153,0 | 69,55 | 8. |
|
Rank: 7.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,0
|
4. | 58 | Sophie SWAIN | | Here Comes Trouble | 461,5 | 69,92 | 30,1 | 6. | 4,4 | 06:50 | 34,5 | 9. | 0,0 | 67,21 | 34,5 |
| Irish Sport Horse Studbook (ISH) | mare | grey | 13 | by GWENNIC DE GOARIVA out of LADY DUNGUIRE by NEFEURET | Aileen Cartwright | Catherine SWAIN |
Judge | Points | Percentage | Rank |
C | 157,0 | 71,36 | 4. |
M | 160,5 | 72,95 | 3. |
E | 144,0 | 65,45 | 15. |
|
Rank: 13.
J-Faults: 0 - T-Faults: 4,4
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
5. | 61 | Suzie COSGROVE | | Kilcoltrim Swift | 456,5 | 69,17 | 30,8 | 7. | 0,0 | 06:04 | 30,8 | 5. | 4,0 | 74,89 | 34,8 |
| Irish Sport Horse Studbook (ISH) | mare | bay | 16 | - | Not recorded | Siobhan COSGROVE |
Judge | Points | Percentage | Rank |
C | 150,5 | 68,41 | 10. |
M | 150,5 | 68,41 | 8. |
E | 155,5 | 70,68 | 6. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 9.
J-Faults: 4 - T-Faults: 0,0
FD-3 |
6. | 77 | Sarah SMULLEN | | Dejay | 424,0 | 64,24 | 35,8 | 18. | 1,6 | 06:43 | 37,4 | 12. | 0,0 | 75,02 | 37,4 |
| - | gelding | grey | 14 | by CALLOWFEENISH MARTIN out of MILLY by ASHFIELD MILLER | Ms Mary Cunningham | Frances CROWLEY |
Judge | Points | Percentage | Rank |
C | 144,0 | 65,45 | 18. |
M | 140,5 | 63,86 | 17. |
E | 139,5 | 63,41 | 21. |
|
Rank: 11.
J-Faults: 0 - T-Faults: 1,6
|
Rank: 6.
J-Faults: 0 - T-Faults: 0,0
|
7. | 65 | David KEATLEY | | Crosskeys Bella | 430,0 | 65,15 | 34,9 | 17. | 0,0 | 06:26 | 34,9 | 10. | 4,0 | 77,15 | 38,9 |
| - | mare | | 8 | by CROSSKEYS REBEL out of BALLYGLASS RUBY by MOY HAZY COVE | Grace Wall Keatley | Grace WALL KEATLEY |
Judge | Points | Percentage | Rank |
C | 149,0 | 67,73 | 13. |
M | 133,5 | 60,68 | 23. |
E | 147,5 | 67,05 | 12. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 10.
J-Faults: 4 - T-Faults: 0,0
FD-10b |
8. | 59 | Niamh VERKADE | | Penny Lane WE | 454,5 | 68,86 | 31,1 | 8. | 0,0 | 06:26 | 31,1 | 6. | 8,0 | 69,00 | 39,1 |
| - | mare | chestnut | 10 | by CALIDO-G out of PIORETT by PRINCE THATCH XX | Friedrich Kuhlmann | Mary HORGAN |
Judge | Points | Percentage | Rank |
C | 155,0 | 70,45 | 5. |
M | 157,0 | 71,36 | 4. |
E | 142,5 | 64,77 | 18. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 11.
J-Faults: 8 - T-Faults: 0,0
FD-3, FD-10a |
9. | 53 | Holly ROSS | | Star Of Hollymount | 411,5 | 62,35 | 37,7 | 24. | 0,0 | 06:26 | 37,7 | 13. | 4,0 | 67,85 | 41,7 |
| - | gelding | | 12 | - | Unknown | Anna ROSS, Kevin ROSS |
Judge | Points | Percentage | Rank |
C | 144,0 | 65,45 | 18. |
M | 134,0 | 60,91 | 22. |
E | 133,5 | 60,68 | 24. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 7.
J-Faults: 4 - T-Faults: 0,0
FD-5a |
10. | 76 | Jessica O'RYAN | | Carhu Melody | 419,0 | 63,48 | 36,5 | 21. | 7,2 | 06:57 | 43,7 | 14. | 0,0 | 67,56 | 43,7 |
| - | mare | grey | 10 | by I LOVE YOU MELODY out of LICKEEN STAR | Denis Kelleher | Angela O'RYAN |
Judge | Points | Percentage | Rank |
C | 144,0 | 65,45 | 20. |
M | 136,0 | 61,82 | 20. |
E | 139,0 | 63,18 | 22. |
|
Rank: 14.
J-Faults: 0 - T-Faults: 7,2
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,0
|
11. | 66 | Tadgh O'HAIRE | | Ballinagore Hero | 473,0 | 71,67 | 28,3 | 4. | 0,0 | 05:36 | 28,3 | 3. | 17,2 | 92,32 | 45,5 |
| - | gelding | | 10 | - | - | Ciara O'HAIRE |
Judge | Points | Percentage | Rank |
C | 154,0 | 70,00 | 7. |
M | 155,5 | 70,68 | 5. |
E | 163,5 | 74,32 | 1. |
|
Rank: 9.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 16.
J-Faults: 12 - T-Faults: 5,2
FD-3, 1R-5a, FD-10a |
12. | 69 | Bonnie O'NEILL | | Woody Sammy | 448,5 | 67,95 | 32,1 | 12. | 2,4 | 06:45 | 34,5 | 8. | 12,0 | 79,36 | 46,5 |
| - | gelding | | 9 | by WOODFIELD SAMMY out of WESTSIDE PRINCESS | Brendan Noone | Sarah O'NEILL |
Judge | Points | Percentage | Rank |
C | 148,0 | 67,27 | 16. |
M | 143,5 | 65,23 | 15. |
E | 157,0 | 71,36 | 5. |
|
Rank: 12.
J-Faults: 0 - T-Faults: 2,4
|
Rank: 14.
J-Faults: 12 - T-Faults: 0,0
FD-3, FD-4, FD-10a |
13. | 63 | Gilby MONAGHAN | | Longwood Laura | 445,5 | 67,50 | 32,5 | 13. | 13,2 | 07:12 | 45,7 | 15. | 4,0 | 73,95 | 49,7 |
| - | mare | grey | 10 | by I LOVE YOU MELODY out of LUCKY STAR | Conor O'Meara | Rolline O'CALLAGHAN |
Judge | Points | Percentage | Rank |
C | 151,5 | 68,86 | 9. |
M | 141,5 | 64,32 | 16. |
E | 152,5 | 69,32 | 10. |
|
Rank: 15.
J-Faults: 0 - T-Faults: 13,2
|
Rank: 8.
J-Faults: 4 - T-Faults: 0,0
FD-5a |
14. | 73 | Anna NANGLE | | Carracanada Kieran | 423,5 | 64,17 | 35,8 | 19. | 0,0 | 06:29 | 35,8 | 11. | 16,0 | 75,45 | 51,8 |
| - | gelding | | 17 | by LOUGHLUM SADAT out of SIENNA POPPY by ASHFIELD FESTY__ | - | Gavin NANGLE |
Judge | Points | Percentage | Rank |
C | 138,0 | 62,73 | 23. |
M | 145,5 | 66,14 | 14. |
E | 140,0 | 63,64 | 20. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,0
|
Rank: 15.
J-Faults: 16 - T-Faults: 0,0
FD-3, FD-5b, FD-8, FD-10b |
15. | 60 | Rory CONNAUGHTON | | Independent Johnny | 450,0 | 68,18 | 31,8 | 10. | 21,8 | 07:06 | 53,6 | 16. | 12,0 | 74,57 | 65,6 |
| - | stallion | bay | 13 | - | Mr. Joseph Burke | Jaymee SAVILL |
Judge | Points | Percentage | Rank |
C | 149,0 | 67,73 | 13. |
M | 148,0 | 67,27 | 11. |
E | 153,0 | 69,55 | 8. |
|
Rank: 16.
J-Faults: 11 - T-Faults: 10,8
BD(9b) |
Rank: 13.
J-Faults: 12 - T-Faults: 0,0
1RFD-2, FD-5b |
16. | 52 | Izzy BARRETT | | Ashwood Ramiro Diamond | 396,0 | 60,00 | 40,0 | 25. | 22,4 | 06:45 | 62,4 | 17. | 12,0 | 74,37 | 74,4 |
| Irish Sport Horse Studbook (ISH) | mare | bay | 8 | - | Sharon O'Connor | Sharon O'CONNOR |
Judge | Points | Percentage | Rank |
C | 132,0 | 60,00 | 25. |
M | 135,0 | 61,36 | 21. |
E | 129,0 | 58,64 | 25. |
|
Rank: 17.
J-Faults: 20 - T-Faults: 2,4
1R(9b) |
Rank: 12.
J-Faults: 12 - T-Faults: 0,0
FD-2, FD-3, FD-5a |
17. | 70 | Grace MAHON | | Duie One | 421,5 | 63,86 | 36,1 | 20. | 40,0 | 07:29 | 76,1 | 18. | 28,0 | 99,49 | 104,1 |
| - | gelding | grey | 19 | - | - | Regina HOCTOR |
Judge | Points | Percentage | Rank |
C | 136,0 | 61,82 | 24. |
M | 138,5 | 62,95 | 18. |
E | 147,0 | 66,82 | 13. |
|
Rank: 18.
J-Faults: 20 - T-Faults: 20,0
1R(9b) |
Rank: 17.
J-Faults: 20 - T-Faults: 8,0
FD-1, 1RFD-2, FD-5b, FD-8 |
| 51 | Anna NANGLE | | Liscannor Tulira | 438,5 | 66,44 | 33,6 | 15. | 48,8 | 07:51 | 82,4 | 19. | | | EL SJ |
| - | gelding | grey | 14 | by TULIRA ROBUCK out of LISCANNOR LASS by OISIN | - | Fiona NANGLE |
Judge | Points | Percentage | Rank |
C | 149,0 | 67,73 | 13. |
M | 146,5 | 66,59 | 13. |
E | 143,0 | 65,00 | 17. |
|
Rank: 19.
J-Faults: 20 - T-Faults: 28,8
1R(4a) | 1R-3, 1R-6 (2.r-el) |
| 56 | Carla WILLIAMSON | | Ardeo Fireman | 482,5 | 73,11 | 26,9 | 2. | 0,4 | 06:40 | 27,3 | 1. | | | WDbSJ |
| Anglo European Studbook (AES) | gelding | chestnut | 17 | by TINKA'S BOY out of DARRACKS BABE by UNKNOWN | Mrs Gerry Ward | Jane HANCOCK |
Judge | Points | Percentage | Rank |
C | 158,5 | 72,05 | 3. |
M | 169,0 | 76,82 | 1. |
E | 155,0 | 70,45 | 7. |
|
Rank: 10.
J-Faults: 0 - T-Faults: 0,4
| withdrawn before horse inspection |
| 67 | Kitty CULLEN | | Coppenagh Spring Sparrow | 485,0 | 73,48 | 26,5 | 1. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | grey | 15 | - | Not recorded | Jane HANCOCK |
Judge | Points | Percentage | Rank |
C | 158,5 | 72,05 | 2. |
M | 164,0 | 74,55 | 2. |
E | 162,5 | 73,86 | 2. |
| FR(9b) | |
| 74 | Izzy BARRETT | | Maserati Of Holstud | 451,5 | 68,41 | 31,6 | 9. | | | EL XC | | | | |
| Nederlands Rijpaarden en Pony Stamboek (NRPS) | gelding | | 8 | by MERLIJN VAN DEN BISSCHOP out of ODESSA by MECENAS | J. van der Holst | Kate BARRETT |
Judge | Points | Percentage | Rank |
C | 152,5 | 69,32 | 8. |
M | 148,0 | 67,27 | 11. |
E | 151,0 | 68,64 | 11. |
| 2RFR(8b) | |
| 55 | Sarah SMULLEN | | Cloughreagh Charlie | 440,5 | 66,74 | 33,3 | 14. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 16 | by WESTSIDE MIRAH out of RATHKENNY HONEY BEE by BALLYDONAGH CASSANNA | Mrs S. Nicholson | Michael LOVE |
Judge | Points | Percentage | Rank |
C | 150,5 | 68,41 | 10. |
M | 151,0 | 68,64 | 7. |
E | 139,0 | 63,18 | 22. |
| 2R(8a), 1REL(8b) | |
| 71 | Lauren DEMPSEY | | Hale Athena | 432,5 | 65,53 | 34,5 | 16. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | mare | | 7 | by MR HALE BOB out of RIVER VALLY TARA by COEVERS DIAMOND BOY | Maurice Smiddy | Helen DEMPSEY |
Judge | Points | Percentage | Rank |
C | 149,5 | 67,95 | 12. |
M | 136,5 | 62,05 | 19. |
E | 146,5 | 66,59 | 14. |
| 1R(4a), 2REL(6b) | |
| 57 | Avril REA | | Blessington Black Shadow | 413,0 | 62,58 | 37,4 | 22. | | | EL XC | | | | |
| - | gelding | | 16 | - | - | Pat REA |
Judge | Points | Percentage | Rank |
C | 138,5 | 62,95 | 22. |
M | 130,5 | 59,32 | 24. |
E | 144,0 | 65,45 | 15. |
| 1R(6b), 1R(7b), 1REL(8a) | |
| 68 | Molly EGAN | | Divine Fernando | 413,0 | 62,58 | 37,4 | 22. | | | EL XC | | | | |
| Irish Sport Horse Studbook (ISH) | gelding | bay | 19 | - | Unknown | Rebecca COVENEY |
Judge | Points | Percentage | Rank |
C | 141,0 | 64,09 | 21. |
M | 130,5 | 59,32 | 25. |
E | 141,5 | 64,32 | 19. |
| FR(14a) | |