Last Update: Mai 12 2024 10:45AM

LeaderBoard · Marbach · CCI 2*-S & L - BaWü Meisterschaft Reiter

  • Judge at C : John LYTTLE (IRL)
  • Judge at B : Sonja THEIS (GER)
  • Technical Delegate: Michael GOLA (GER)
Rank No.Rider HorseDressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
PointsPercentageScoreRankFaultsTimeScoreRankFaultsTime
1.9Sonja KIRNGERCarla Bruni R   303,068,86(31,1) 31,14.1,207:21(32,3) 32,30,072,96(32,3) 32,3
2.32Faye FÜLLGRAEBE-JUNGGERIgnatz H   297,567,61(32,4) 32,45.2,807:25(35,2) 35,20,072,12(35,2) 35,2
3.159Sven LUXGERQuantum 22   321,072,95(27,1) 33,98.2,405:46(27,1) 33,96.0,073,84(29,5) 36,9
4.60Michael JUNGGERDzoker   331,075,23(24,8) 31,03.6,005:55(24,8) 31,03.0,074,34(30,8) 38,5
5.27Elena DÜRRGERFlori G   312,070,91(29,1) 36,410.0,005:31(33,1) 41,411.4,073,14(33,1) 41,4
6.45Carla HANSERGERLuv   294,566,93(33,1) 41,417.3,205:48(33,1) 41,412.0,070,81(36,3) 45,4
7.16Daniela CZECH-RUFFGERChuppy Pepper   292,566,48(33,5) 33,57.10,807:45(44,3) 44,314.4,073,84(48,3) 48,3
Latest
Result
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | darkbay | 8 | by CASALTINO out of CHUPPAMINCE by CORMINT | Brit Marckmann | Daniela CZECH-RUFF, Florian RUFF
JudgePointsPercentageRank
C141,564,3215.
B151,068,648.
Rank: 8.
J-Faults: 0 - T-Faults: 10,8
Rank: 11.
J-Faults: 4 - T-Faults: 0,0
FD-3
8.40Romy REISSLANDTGERLast Level   246,055,91(44,1) 55,119.6,005:55(45,7) 57,118.1,679,45(51,7) 64,6
9.30Sven LUXGERGinster 115   309,570,34(29,7) 37,112.10,806:07(42,9) 53,616.13,278,03(53,7) 67,1
10.3Carolin HÖRNINGGERArthuro   277,062,95(37,1) 37,113.32,807:50(69,9) 69,919.1,278,98(71,1) 71,1
11.167Julia BINDERGERFBW Double D   303,568,98(31,0) 38,815.22,606:09(35,4) 44,313.4,476,44(58,0) 72,5
12.22Louis OELKRUGGERDSP Caruu   303,068,86(31,1) 38,916.32,006:10(31,5) 39,410.0,476,14(63,5) 79,4
13.49Sven LUXGERTullibards Thats That   276,562,84(37,2) 46,518.19,406:01(45,6) 57,017.8,476,91(65,0) 81,3
14.5Nadine HARTMANNGERBlueberry Rose   320,072,73(27,3) 34,19.33,206:13(40,1) 50,115.12,877,93(73,3) 91,6
152Lea RUFFGERLennard 43   320,572,84(27,2) 27,21.RT XC
154Vivien ZEEBGERLucky Loop 3   309,570,34(29,7) 29,72.RT XC
65Katharina DANNEGGERGERChavarie   295,567,16(32,8) 32,86.EL XC
2Daniela CZECH-RUFFGERAnnyway 3   277,563,07(36,9) 36,911.EL XC
59Michael JUNGGERSafran   306,569,66(30,3) 37,914.(30,7) 38,49.0,476,07WDbXC

8 Competitors


1R=1 Refusal, 2R=2 Refusals, 3R=3 Refusals, FR=Fall of Rider, FH=Fall of Horse, FOF=Fall on Flat, TH=Trapped Horse, MF=Missed Flag, BD=Breakable Device, DR=Dangerous Riding, MJ=Missed Jump, GJ=stopped by Ground Jury, RT=Retired, EL=Eliminated, DQ=Disqualified, WD=Withdrawn, FD=Fence down