Last Update: Mai 10 2024 3:10PM
No. | Rider | Horse | |
---|---|---|---|
163 | Clarke JOHNSTONE | Rocket Man | |
Hannoveraner Verband e.V. (HANN) | gelding | grey | 9 | by DIACONTINUS out of FOR YOU by FOR PLEASURE | NEHM, NICOLE | Jean JOHNSTONE, Rob JOHNSTONE |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7,5 | 7,5 | 8 | |
02 | Extended trot. Collected trot | 7 | 7,5 | 7 | |
03 | Transition to and from extended trot | 7,5 | 7 | 7 | |
04 | Turn down centr line. Shoulder-in left on center line | 7,5 | 7,5 | 7,5 | |
05 | Half-pass left. Collected trot | 8 | 8 | 7 | |
06 | Half-pass right | 7,5 | 7,5 | 7 | |
07 | Shoulder-in right on center line. Collected trot | 6,5 | 6,5 | 6,5 | |
08 | Turn right. Turn right. Halt, immobility | 6,5 | 7 | 7,5 | |
09 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 6,5 | 8 | 7 | |
10 | 20-meter half circle left in extended walk. Transition to collected walk | 7 | 8 | 6,5 | |
11 | Collected eanter left. 20-meter circle left in medium canter | 7 | 7,5 | 7 | |
12 | Collected canter. Hal-pass left and procedd down center line | 6,5 | 7 | 7 | |
13 | Track left. Change rein with a flying change over I | 6 | 6 | 6 | |
14 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 7 | 7 | 7 | |
15 | Half-pass right adn procedd down center line | 8 | 7,5 | 7,5 | |
16 | Track right. Change rein with a flying change ovver I | 4 | 7 | 5,5 | |
17 | Collected canter. Half circle left 10 meters and proceed down center line | 7,5 | 8 | 7 | |
18 | Continue down center line. Halt, immobility, salute | 8 | 8 | 8 | |
19 | Harmony of Athelte and Horse | 7,5 | 8 | 7,5 | |
Error | |||||
Points | 157,5 | 169,5 | 159,0 | 486,0 | |
Percentage | 68,48 | 73,70 | 69,13 | 70,43 | |
Score | 29,6 |
Results by rechenstelle.de