Last Update: Mai 10 2024 2:27PM
| No. | Rider | Horse | |
|---|---|---|---|
| 83 | Louise ROMEIKE | Caspian 15 | |
| Zuchtverband für Deutsche Pferde e.v. (ZfDP) | gelding | grey | 10 | by L.B. CRUMBLE out of O-HERALDIKA by HERALDIK XX | Hans Beil | Hinrich ROMEIKE, Louise ROMEIKE, Madeleine BRUGMAN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 8 | 8,5 | 8 | |
| 02 | Extended trot. Collected trot | 7,5 | 6,5 | 7 | |
| 03 | Transition to and from extended trot | 7,5 | 6,5 | 7 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 6,5 | 6,5 | 7 | |
| 05 | Half-pass left. Collected trot | 6,5 | 7 | 7 | |
| 06 | Half-pass right | 6,5 | 7 | 6,5 | |
| 07 | Shoulder-in right on center line. Collected trot | 7 | 7 | 6,5 | |
| 08 | Turn right. Turn right. Halt, immobility | 7,5 | 7 | 7 | |
| 09 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 6,5 | 7 | 6 | |
| 10 | 20-meter half circle left in extended walk. Transition to collected walk | 6,5 | 7 | 7 | |
| 11 | Collected eanter left. 20-meter circle left in medium canter | 7 | 7 | 7 | |
| 12 | Collected canter. Hal-pass left and procedd down center line | 7,5 | 7 | 7 | |
| 13 | Track left. Change rein with a flying change over I | 4,5 | 5 | 4 | |
| 14 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 7,5 | 6,5 | 7,5 | |
| 15 | Half-pass right adn procedd down center line | 6,5 | 6,5 | 7 | |
| 16 | Track right. Change rein with a flying change ovver I | 6,5 | 7 | 7 | |
| 17 | Collected canter. Half circle left 10 meters and proceed down center line | 7,5 | 7,5 | 7 | |
| 18 | Continue down center line. Halt, immobility, salute | 8 | 7,5 | 7,5 | |
| 19 | Harmony of Athelte and Horse | 7,5 | 7,5 | 7,5 | |
| Error | |||||
| Points | 157,5 | 158,0 | 156,0 | 471,5 | |
| Percentage | 68,48 | 68,70 | 67,83 | 68,33 | |
| Score | 31,7 |
Results by rechenstelle.de