Last Update: Mai 10 2024 10:13AM
| No. | Rider | Horse | |
|---|---|---|---|
| 57 | Michael JUNG | Palm Beach | |
| Pferdezuchtverband Sachsen-Thüringen e.V (DSP SATHÜ) (horses born from 2005) | gelding | bay | 13 | by PALMARES out of LANDA B by LAFITTE 11 | Schramm, Tanja | Christa LINDENBERGER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 6,5 | 7,5 | 8 | |
| 02 | Extended trot. Collected trot | 8 | 6,5 | 7 | |
| 03 | Transition to and from extended trot | 7,5 | 7 | 7 | |
| 04 | Turn down centr line. Shoulder-in left on center line | 7 | 7 | 7 | |
| 05 | Half-pass left. Collected trot | 6,5 | 7 | 7 | |
| 06 | Half-pass right | 7 | 8 | 7 | |
| 07 | Shoulder-in right on center line. Collected trot | 7,5 | 7 | 7 | |
| 08 | Turn right. Turn right. Halt, immobility | 7,5 | 7 | 7 | |
| 09 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 6,5 | 5,5 | 6 | |
| 10 | 20-meter half circle left in extended walk. Transition to collected walk | 7,5 | 6 | 6,5 | |
| 11 | Collected eanter left. 20-meter circle left in medium canter | 7,5 | 7,5 | 7 | |
| 12 | Collected canter. Hal-pass left and procedd down center line | 7,5 | 7 | 7 | |
| 13 | Track left. Change rein with a flying change over I | 7,5 | 7,5 | 7 | |
| 14 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 8 | 8 | 7 | |
| 15 | Half-pass right adn procedd down center line | 6,5 | 7,5 | 7,5 | |
| 16 | Track right. Change rein with a flying change ovver I | 7 | 7,5 | 7 | |
| 17 | Collected canter. Half circle left 10 meters and proceed down center line | 8 | 8 | 7 | |
| 18 | Continue down center line. Halt, immobility, salute | 8 | 8 | 8 | |
| 19 | Harmony of Athelte and Horse | 7,5 | 8 | 8 | |
| Error | |||||
| Points | 168,5 | 166,5 | 163,5 | 498,5 | |
| Percentage | 73,26 | 72,39 | 71,09 | 72,25 | |
| Score | 27,8 |
Results by rechenstelle.de