| 43 | Robbie KEARNS · Ballyvillane OBOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87,76 | 
 
| 149 | Katherine COLEMAN · Monbeg Senna | - | - | - | - | - | - | - | - | - | - | - | fd | fd | - | - | - | 86,66 | 
 
| 87 | Muzi POTTINGER · Good Timing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78,35 | 
 
| 147 | Patrick WHELAN · Ikoon Lan | - | - | - | - | - | - | - | fd | - | - | fd | - | - | - | - | - | 83,49 | 
 
| 114 | Melissa JOANNIDES · Patch Ali | - | - | - | - | - | - | - | - | - | fd | - | fd | - | - | - | - | 84,04 | 
 
| 80 | Mollie SUMMERLAND · Flow 7 | - | fd | fd | - | - | fd | - | - | - | - | - | - | - | - | - | - | 85,41 | 
 
| 118 | Jennifer KUEHNLE · Sammy Davis Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78,72 | 
 
| 96 | Christoffer FORSBERG · Hippo's Sapporo | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | fd | 81,12 | 
 
| 95 | Isabella INNES KER · Highway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,16 | 
 
| 92 | Laura COLLETT · Hester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,63 | 
 
| 64 | Fiona KASHEL · Creevagh Silver de Haar | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | fd | - | 82,23 | 
 
| 37 | Nicolai ALDINGER · Timmo | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | - | 80,98 | 
 
| 136 | Tim PRICE · Viscount Viktor | - | - | - | - | fd | - | - | - | - | - | - | - | fd | - | fd | - | 87,09 | 
 
| 4 | Libussa LÜBBEKE · Caramia 34 | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 79,28 | 
 
| 126 | Julie SIMONET · Sursumcord'Or | - | - | - | - | 1r | - | - | - | - | - | - | - | - | - | - | - | 82,47 | 
 
| 66 | Caroline HARRIS · D. Day | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,31 | 
 
| 62 | Emily HAMEL · Corvett | - | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 84,02 | 
 
| 110 | Susannah BERRY · Monbeg By Design | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | 78,84 | 
 
| 42 | Alexander BRAGG · Ardeo Premier | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | - | 78,46 | 
 
| 132 | Arthur DUFFORT · Toronto d'Aurois | - | - | - | - | - | - | fd | - | fd | fd | - | - | - | - | - | - | 83,76 | 
 
| 117 | Pietro SANDEI · Rubis de Prere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,00 | 
 
| 107 | Ian CASSELLS · Master Point | - | - | - | - | - | - | - | fd | - | - | - | - | fd | fd | - | fd | 80,02 | 
 
| 105 | Samantha LISSINGTON · Lord Seekönig | - | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | - | 77,21 | 
 
| 111 | Kirsty CHABERT · Opposition Heraldik Girl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,93 | 
 
| 131 | Alice CASBURN · Topspin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,16 | 
 
| 116 | Yasmin INGHAM · Rehy DJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,88 | 
 
| 82 | David DOEL · Galileo Nieuwmoed | - | - | - | - | - | - | - | - | - | fd | - | fd | - | - | - | - | 82,28 | 
 
| 55 | Tom MCEWEN · CHF Cooliser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,30 | 
 
| 146 | Lara DE LIEDEKERKE-MEIER · Hooney d'Arville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,47 | 
 
| 115 | Jennifer KUEHNLE · Polly Blue Eyes | - | - | - | - | - | - | - | - | - | fd | - | - | - | fd | - | - | 78,28 | 
 
| 97 | Rosalind CANTER · Izilot DHI | - | - | - | - | - | - | - | - | - | - | - | - | fd | fd | - | - | 82,66 | 
 
| 59 | Christoffer FORSBERG · Con Classic 2 | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 45 | Laura BIRLEY · Bob Cotton Bandit | (wd70) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |