Last Update: Jun 28 2024 10:48AM
No. | Rider | Horse | |
---|---|---|---|
268 | Laura JAHN | Soeoete Deern | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 13 | by SAN PATRIGNANO CASSINI out of VIKTORIA by CONTENDER | Clausen, Heiko | Laura JAHN |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
03 | Shoulder-in left | 5 | 7 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 6 | 6 | |
05 | Shoulder-in right | 6 | 5 | |
06 | Medium walk. Turn right to G | 6,5 | 6,5 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7,5 | |
08 | Medium walk. Turn left | 6,5 | 6,5 | |
09 | 20-meter half circle left in extended walk | 6,5 | 6,5 | |
10 | Nedium walk. Collected canter left lead | 7 | 6,5 | |
11 | Medium canter. Collected canter | 6,5 | 7 | |
12 | 10-meter circle left | 7,5 | 7 | |
13 | Change rein with a simple change at X | 7,5 | 7 | |
14 | 10-meter circle right | 7 | 7 | |
15 | Change rein with a simple change at X | 6,5 | 7,5 | |
16 | Collected trot. Turn down center line | 6 | 5,5 | |
17 | Half-pass left to between S and H | 5 | 5,5 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6 | 6,5 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 7 | 7 | |
20 | Turn down center line | 6,5 | 7 | |
21 | Halt, immobility, salute | 6,5 | 6,5 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 150,5 | 153,5 | 304,0 | |
Percentage | 65,43 | 66,74 | 66,09 | |
Score | 33,9 |
Results by rechenstelle.de