Last Update: Jun 27 2024 12:20PM
| No. | Rider | Horse | |
|---|---|---|---|
| 44 | Julia WEISER | Claire de Lune 32 | |
| Pferdezuchtverband Brandenburg-Anhalt (before 2003) | mare | dark chestnut | 10 | by CAPTAIN OLYMPIC out of QUEEN LADY B by QUATERBACK | Ulrich Baumgardt | Max WEISER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7,5 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
| 03 | Shoulder-in left | 6,5 | 6,5 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 7,5 | 7 | |
| 05 | Shoulder-in right | 6 | 6,5 | |
| 06 | Medium walk. Turn right to G | 6,5 | 6 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 4,5 | |
| 08 | Medium walk. Turn left | 6,5 | 6 | |
| 09 | 20-meter half circle left in extended walk | 6,5 | 7 | |
| 10 | Nedium walk. Collected canter left lead | 5,5 | 5 | |
| 11 | Medium canter. Collected canter | 6 | 5 | |
| 12 | 10-meter circle left | 6 | 6 | |
| 13 | Change rein with a simple change at X | 6 | 5,5 | |
| 14 | 10-meter circle right | 5,5 | 6,5 | |
| 15 | Change rein with a simple change at X | 7,5 | 5,5 | |
| 16 | Collected trot. Turn down center line | 7 | 6,5 | |
| 17 | Half-pass left to between S and H | 5,5 | 5 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6 | 5,5 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 6,5 | 6 | |
| 20 | Turn down center line | 6,5 | 5 | |
| 21 | Halt, immobility, salute | 6,5 | 5 | |
| 22 | Harmony of Athlete and Horse | 6,5 | 6 | |
| Error | ||||
| Points | 147,0 | 135,5 | 282,5 | |
| Percentage | 63,91 | 58,91 | 61,41 | |
| Score | 38,6 |
Results by rechenstelle.de