Last Update: Jun 27 2024 12:57PM
| No. | Rider | Horse | |
|---|---|---|---|
| 38 | Julia KRAJEWSKI | Chilli Morning II | |
| Sport Horse Breeding of Great Britain (SHBGB) | stallion | chestnut | 7 | by PHANTOMIC out of KORALLE 103 by KOLIBRI | Mr. & Mrs. Stone | Christopher STONE, Lisa STONE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7,5 | 7,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 7 | |
| 03 | Shoulder-in left | 8 | 7,5 | |
| 04 | Half circle left 10 meters. Half circle right 10 meters | 7,5 | 7,5 | |
| 05 | Shoulder-in right | 7,5 | 8 | |
| 06 | Medium walk. Turn right to G | 7 | 6,5 | |
| 07 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 7 | |
| 08 | Medium walk. Turn left | 7 | 6,5 | |
| 09 | 20-meter half circle left in extended walk | 7,5 | 6,5 | |
| 10 | Nedium walk. Collected canter left lead | 7 | 7 | |
| 11 | Medium canter. Collected canter | 7,5 | 7 | |
| 12 | 10-meter circle left | 8 | 7,5 | |
| 13 | Change rein with a simple change at X | 7,5 | 7 | |
| 14 | 10-meter circle right | 6,5 | 7,5 | |
| 15 | Change rein with a simple change at X | 8 | 8 | |
| 16 | Collected trot. Turn down center line | 7 | 7 | |
| 17 | Half-pass left to between S and H | 6,5 | 7,5 | |
| 18 | Collected trot. Turn down center line. Half-pass right to between V and K | 6,5 | 8 | |
| 19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 7 | 8 | |
| 20 | Turn down center line | 7,5 | 7,5 | |
| 21 | Halt, immobility, salute | 7,5 | 8 | |
| 22 | Harmony of Athlete and Horse | 7,5 | 8 | |
| Error | ||||
| Points | 168,0 | 170,0 | 338,0 | |
| Percentage | 73,04 | 73,91 | 73,48 | |
| Score | 26,5 |
Results by rechenstelle.de