Last Update: Jun 27 2024 3:54PM
No. | Rider | Horse | |
---|---|---|---|
94 | Leonard BRÜSSAU | FBW Duke's Highlight vom Schwalbenrain | |
Pferdezuchtverband Baden-Württemberg e.V. (DSP BAD-WÜ) (horses born from 2003) | mare | bay | 8 | by DUKE OF HEARTS out of ROSENBLUETE by RAINBOW | Wolfgang Martin | Wolfgang MARTIN |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 8 | 6,5 | |
03 | Shoulder-in left | 6,5 | 7 | |
04 | Half circle left 10 meters. Half circle right 10 meters | 7 | 6,5 | |
05 | Shoulder-in right | 7 | 7 | |
06 | Medium walk. Turn right to G | 6,5 | 6 | |
07 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | |
08 | Medium walk. Turn left | 7 | 6,5 | |
09 | 20-meter half circle left in extended walk | 7 | 6,5 | |
10 | Nedium walk. Collected canter left lead | 7 | 6 | |
11 | Medium canter. Collected canter | 6,5 | 6,5 | |
12 | 10-meter circle left | 7 | 6,5 | |
13 | Change rein with a simple change at X | 6,5 | 6,5 | |
14 | 10-meter circle right | 6,5 | 6 | |
15 | Change rein with a simple change at X | 7 | 6,5 | |
16 | Collected trot. Turn down center line | 6,5 | 6,5 | |
17 | Half-pass left to between S and H | 6,5 | 6,5 | |
18 | Collected trot. Turn down center line. Half-pass right to between V and K | 7,5 | 6,5 | |
19 | Collected trot. Working trot. 2o-meters halv circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten the reins | 5 | 5 | |
20 | Turn down center line | 6,5 | 6 | |
21 | Halt, immobility, salute | 6 | 6,5 | |
22 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 153,5 | 148,0 | 301,5 | |
Percentage | 66,74 | 64,35 | 65,54 | |
Score | 34,5 |
Results by rechenstelle.de