Last Update: Mär 23 2024 1:29PM
| No. | Rider | Horse | |
|---|---|---|---|
| 135 | Calvin BÖCKMANN | The Phantom Of The Opera | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | chestnut | 13 | by QUO VADOS out of M-BUNT JACK by PEKING OPERA XX | Peter Fick | Calvin BÖCKMANN, Jason BÖCKMANN, Liam BÖCKMANN, Roger BÖCKMANN, Simone BÖCKMANN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7 | 7 | |
| 02 | Track left. Shoulder-in left | 6,5 | 7 | |
| 03 | 10-meter half circle. Half-pass left to between S and H | 7 | 7 | |
| 04 | 10-meter circle right | 6,5 | 7,5 | |
| 05 | Extended trot. Collected trot | 6,5 | 7,5 | |
| 06 | Transitions at M and K | 6,5 | 7 | |
| 07 | Halt | 7,5 | 8 | |
| 08 | Rein-back 4 steps, proceed in medium walk | 8 | 7,5 | |
| 09 | Medium walk | 7 | 7 | |
| 10 | Extended walk | 7,5 | 7,5 | |
| 11 | Medium walk | 7,5 | 7 | |
| 12 | Collected trot. Shoulder-in right | 7 | 7,5 | |
| 13 | 10-meter half circle. Half-pass to between R and M | 7 | 7 | |
| 14 | 10-meter circle left. Collected trot | 6,5 | 8 | |
| 15 | Collected canter left lead | 7 | 7,5 | |
| 16 | Medium canter | 7 | 7 | |
| 17 | Collected canter. Collected trot | 6,5 | 7 | |
| 18 | Collected canter right lead, Serpentine 3 loops with simple changes over center line | 7,5 | 7 | |
| 19 | First simple change | 7 | 7 | |
| 20 | Second simple change | 8 | 7,5 | |
| 21 | Quality of serpentine | 7 | 7,5 | |
| 22 | Circle right 20 meters, working canter, allowing the horse to stretch forward and down. Before C: Shorten the reins | 7 | 7 | |
| 23 | Collected canter. Medium canter | 7,5 | 7 | |
| 24 | Collected canter. Collected trot | 7 | 7,5 | |
| 25 | Down center line. Halt, immobility, salute | 9 | 8 | |
| 26 | Harmony of Athlete and Horse | 7,5 | 8 | |
| Error | ||||
| Points | 193,5 | 198,5 | 392,0 | |
| Percentage | 71,67 | 73,52 | 72,59 | |
| Score | 27,4 |
Results by rechenstelle.de