Last Update: Okt 24 2024 2:27PM
| No. | Rider | Horse | |
|---|---|---|---|
| 231 | Suze BERKHOUT | Gangster | |
| - | gelding | bay | 13 | by CARDENTO 933 | - | Suze BERKHOUT | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL | 
|---|---|---|---|---|
| 01 | Enter working trot and proceed down center line without halting. Track left | 5 | 5 | |
| 02 | Change the rein and show some lengthened strides in rising trot | 4 | 3 | |
| 03 | Working trot. Leg yield right | 6 | 5 | |
| 04 | Circle left 10 meters | 5 | 6 | |
| 05 | Circle right 10 meters | 5 | 5 | |
| 06 | Leg yield left | 5,5 | 6 | |
| 07 | Working trot. Halt, Immobility | 5 | 6 | |
| 08 | Reinback 3-4 steps and proceed in medium wald. Medium walk | 4 | 5 | |
| 09 | 20-meter half circle right in free walk on a long rein. Continue in free walk | 2 | 2 | |
| 10 | Retake the rein in medium walk. Transition to working trot | 5 | 4 | |
| 11 | Transmision to wofking canter right | 4,5 | 5 | |
| 12 | Circle right 20 meters showing some medium canter strides, from crossing the center line 1st time until crossing the center line 2nd time | 4,5 | 6 | |
| 13 | Working canter, change rein with change of leg through trot over L | 5 | 6 | |
| 14 | Working canter | 6 | 5,5 | |
| 15 | Circle left 20 meters and show some medium canter strides from crossing the center line 1st tim until crossing the center line 2nd time | 5 | 6,5 | |
| 16 | Change the rein with a change of leg through trot over I | 5 | 6 | |
| 17 | Working canter. Transition to working trot | 5 | 5 | |
| 18 | 20-meter circle right and allow the horse to stretch on a longer rein, before returning to R, retake the rein | 5,5 | 4,5 | |
| 19 | Half circle right 10 meters onto center line | 6 | 6 | |
| 20 | Working trrot. Halt, immobility, salute | 6 | 5,5 | |
| 21 | Harmony of Athlete and Horse | 5,5 | 5 | |
| Error | ||||
| Points | 117,5 | 119,5 | 237,0 | |
| Percentage | 48,96 | 49,79 | 49,38 | |
| Score | 50,6 | 
Results by rechenstelle.de