Last Update: Mai 30 2024 4:56PM
No. | Rider | Horse | |
---|---|---|---|
412 | Katherine COLEMAN | Monbeg Senna | |
Irish Sport Horse Studbook (ISH) | stallion | bay | 14 | by ZAPATERO out of BROOKLYN BREEZE by FORTUNUS | - | Kalai LLC |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter collected canter. Halt, salute and proceed in collacted trot. Track right | 7 | 8 | 6,5 | |
02 | Extended trot. Collected trot | 7 | 8 | 7 | |
03 | Transition to and from extended trot | 7,5 | 7,5 | 7 | |
04 | Turn down centr line. Shoulder-in left on center line | 7 | 7,5 | 7,5 | |
05 | Half-pass left. Collected trot | 7,5 | 7,5 | 7 | |
06 | Half-pass right | 7 | 6,5 | 7 | |
07 | Shoulder-in right on center line. Collected trot | 6 | 6,5 | 7 | |
08 | Turn right. Turn right. Halt, immobility | 8 | 8 | 9 | |
09 | Rein back 5 steps and proceed in collected walk. Collected walk. Turn left | 9 | 8 | 7 | |
10 | 20-meter half circle left in extended walk. Transition to collected walk | 6 | 7,5 | 6,5 | |
11 | Collected eanter left. 20-meter circle left in medium canter | 7,5 | 8 | 8 | |
12 | Collected canter. Hal-pass left and procedd down center line | 7,5 | 7,5 | 7 | |
13 | Track left. Change rein with a flying change over I | 6 | 7 | 6,5 | |
14 | Collected canter. Half circle right 20 meters in medium canter. Collected canter | 8 | 7 | 7,5 | |
15 | Half-pass right adn procedd down center line | 7,5 | 6,5 | 6,5 | |
16 | Track right. Change rein with a flying change ovver I | 4 | 5,5 | 5,5 | |
17 | Collected canter. Half circle left 10 meters and proceed down center line | 7 | 6,5 | 6,5 | |
18 | Continue down center line. Halt, immobility, salute | 7,5 | 8 | 7,5 | |
19 | Harmony of Athelte and Horse | 8 | 8,5 | 7 | |
Error | |||||
Points | 159,0 | 168,0 | 159,0 | 486,0 | |
Percentage | 69,13 | 73,04 | 69,13 | 70,43 | |
Score | 29,6 |
Results by rechenstelle.de